Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 08:56:27 +0900 31/3/2026 8:56 am | ||
© Free Public Domain Illustrations by rawpixel |
MANET | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 09:01:05 +0900 31/3/2026 9:01 am | ||
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 09:11:33 +0900 31/3/2026 9:11 am | ||
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 09:26:26 +0900 31/3/2026 9:26 am | ||
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 09:42:26 +0900 31/3/2026 9:42 am | ||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 09:56:28 +0900 31/3/2026 9:56 am | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 10:11:18 +0900 31/3/2026 10:11 am | ||
© Free Public Domain Illustrations by rawpixel |
MANET | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 10:18:59 +0900 31/3/2026 10:18 am | ||
|
|
HANSA BREITENBURG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 10:22:25 +0900 31/3/2026 10:22 am | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 10:41:17 +0900 31/3/2026 10:41 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 10:45:18 +0900 31/3/2026 10:45 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 10:46:02 +0900 31/3/2026 10:46 am | ||
|
|
HANSA BREITENBURG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 10:52:26 +0900 31/3/2026 10:52 am | ||
|
|
SITC XIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 11:23:30 +0900 31/3/2026 11:23 am | ||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 11:50:28 +0900 31/3/2026 11:50 am | ||
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 11:51:14 +0900 31/3/2026 11:51 am | ||
|
|
HANSA BREITENBURG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 12:04:27 +0900 31/3/2026 12:04 pm | ||
© Free Public Domain Illustrations by rawpixel |
MANET | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 12:18:41 +0900 31/3/2026 12:18 pm | ||
|
|
HANSA BREITENBURG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 12:22:27 +0900 31/3/2026 12:22 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 12:47:18 +0900 31/3/2026 12:47 pm | ||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 12:50:28 +0900 31/3/2026 12:50 pm | ||
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 13:01:47 +0900 31/3/2026 1:01 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 13:17:17 +0900 31/3/2026 1:17 pm | ||
© Free Public Domain Illustrations by rawpixel |
MANET | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 13:21:36 +0900 31/3/2026 1:21 pm | ||
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 13:23:33 +0900 31/3/2026 1:23 pm |
