Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 06:50:29 +0900 13/7/2026 6:50 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 13 Jul 2026 06:44:29 +0900 13/7/2026 6:44 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 13 Jul 2026 06:05:39 +0900 13/7/2026 6:05 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 13 Jul 2026 05:24:49 +0900 13/7/2026 5:24 am | ||
© vincentvds2 |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 13 Jul 2026 05:11:09 +0900 13/7/2026 5:11 am | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 05:08:24 +0900 13/7/2026 5:08 am | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 05:02:24 +0900 13/7/2026 5:02 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 04:56:29 +0900 13/7/2026 4:56 am | ||
© vincentvds2 |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 13 Jul 2026 04:51:57 +0900 13/7/2026 4:51 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 04:38:29 +0900 13/7/2026 4:38 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 13 Jul 2026 03:42:30 +0900 13/7/2026 3:42 am | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 03:26:24 +0900 13/7/2026 3:26 am | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 02:08:24 +0900 13/7/2026 2:08 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 13 Jul 2026 02:02:30 +0900 13/7/2026 2:02 am | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 01:08:24 +0900 13/7/2026 1:08 am | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 00:38:24 +0900 13/7/2026 12:38 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Jul 2026 23:02:31 +0900 12/7/2026 11:02 pm | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Jul 2026 22:26:24 +0900 12/7/2026 10:26 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Jul 2026 20:56:32 +0900 12/7/2026 8:56 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Jul 2026 20:02:32 +0900 12/7/2026 8:02 pm | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Jul 2026 20:02:24 +0900 12/7/2026 8:02 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Jul 2026 19:26:29 +0900 12/7/2026 7:26 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Jul 2026 18:44:29 +0900 12/7/2026 6:44 pm | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Jul 2026 17:56:24 +0900 12/7/2026 5:56 pm | ||
|
|
SHIN DAIKYO MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Jul 2026 16:45:43 +0900 12/7/2026 4:45 pm |
