Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 21:06:26 +0900 3/5/2026 9:06 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 21:05:24 +0900 3/5/2026 9:05 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 03 May 2026 21:04:07 +0900 3/5/2026 9:04 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 20:54:35 +0900 3/5/2026 8:54 pm | ||
|
|
HORAI BRIDGE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 03 May 2026 20:49:53 +0900 3/5/2026 8:49 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 20:42:26 +0900 3/5/2026 8:42 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 20:34:05 +0900 3/5/2026 8:34 pm | ||
|
|
HORAI BRIDGE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 03 May 2026 20:19:52 +0900 3/5/2026 8:19 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 20:19:16 +0900 3/5/2026 8:19 pm | ||
|
|
SITC TIANJIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 20:12:40 +0900 3/5/2026 8:12 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 19:49:16 +0900 3/5/2026 7:49 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 03 May 2026 19:43:43 +0900 3/5/2026 7:43 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 19:30:27 +0900 3/5/2026 7:30 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 19:23:44 +0900 3/5/2026 7:23 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 19:18:26 +0900 3/5/2026 7:18 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 19:03:24 +0900 3/5/2026 7:03 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Sun, 03 May 2026 18:54:00 +0900 3/5/2026 6:54 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 18:49:16 +0900 3/5/2026 6:49 pm | ||
|
|
SITC TIANJIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 18:48:39 +0900 3/5/2026 6:48 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Sun, 03 May 2026 18:34:20 +0900 3/5/2026 6:34 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 18:13:16 +0900 3/5/2026 6:13 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 18:12:26 +0900 3/5/2026 6:12 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 18:03:33 +0900 3/5/2026 6:03 pm | ||
|
|
SITC TIANJIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 18:00:40 +0900 3/5/2026 6:00 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 17:49:16 +0900 3/5/2026 5:49 pm |
