Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 14:47:37 +0900 10/4/2026 2:47 pm | ||
|
|
HONG AN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 10 Apr 2026 19:22:11 +0900 10/4/2026 7:22 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:17:04 +0900 1/4/2026 2:17 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 16:48:29 +0900 2/4/2026 4:48 pm | ||
|
|
SITC SHUNDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 20:04:07 +0900 2/4/2026 8:04 pm | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 20:44:42 +0900 3/4/2026 8:44 pm | ||
|
|
CNC BANGKOK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 10 Apr 2026 05:14:48 +0900 10/4/2026 5:14 am | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 15:03:23 +0900 31/3/2026 3:03 pm | ||
© daidai1217 |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 19:18:28 +0900 1/4/2026 7:18 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 17:48:47 +0900 2/4/2026 5:48 pm | ||
|
|
SITC SHUNDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 21:04:07 +0900 2/4/2026 9:04 pm | ||
|
|
BRIGHT TSUBAKI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 20:44:47 +0900 3/4/2026 8:44 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 06:23:22 +0900 5/4/2026 6:23 am | ||
© dickodt65 |
VIRGO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 15:20:54 +0900 6/4/2026 3:20 pm | ||
|
|
WES SINA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 07 Apr 2026 00:28:17 +0900 7/4/2026 12:28 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 05:44:29 +0900 8/4/2026 5:44 am | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 09 Apr 2026 14:05:23 +0900 9/4/2026 2:05 pm | ||
|
|
CNC BANGKOK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 16:14:48 +0900 9/4/2026 4:14 pm | ||
|
|
CNC BANGKOK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 10 Apr 2026 00:32:48 +0900 10/4/2026 12:32 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 18:08:09 +0900 1/4/2026 6:08 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 03:49:56 +0900 4/4/2026 3:49 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:50:30 +0900 4/4/2026 4:50 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 20:12:19 +0900 4/4/2026 8:12 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 12:15:46 +0900 5/4/2026 12:15 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 13:14:28 +0900 5/4/2026 1:14 pm |
