High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOTOHIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 08:05:34 +0900 8/5/2026 8:05 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 07:59:12 +0900 8/5/2026 7:59 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 07:55:15 +0900 8/5/2026 7:55 am | ||
© risumiru |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 07:01:33 +0900 8/5/2026 7:01 am | ||
© risumiru |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 06:54:27 +0900 8/5/2026 6:54 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 06:48:45 +0900 8/5/2026 6:48 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 06:46:11 +0900 8/5/2026 6:46 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 06:23:51 +0900 8/5/2026 6:23 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 06:04:02 +0900 8/5/2026 6:04 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 05:49:22 +0900 8/5/2026 5:49 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 05:45:13 +0900 8/5/2026 5:45 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 05:34:10 +0900 8/5/2026 5:34 am | ||
|
|
KAIRENMARU BLU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 05:17:40 +0900 8/5/2026 5:17 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 05:02:56 +0900 8/5/2026 5:02 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 04:51:37 +0900 8/5/2026 4:51 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 04:40:42 +0900 8/5/2026 4:40 am | ||
|
|
KAZUMAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 04:14:59 +0900 8/5/2026 4:14 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 03:56:51 +0900 8/5/2026 3:56 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 03:40:19 +0900 8/5/2026 3:40 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Fri, 08 May 2026 00:47:30 +0900 8/5/2026 12:47 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Fri, 08 May 2026 00:46:49 +0900 8/5/2026 12:46 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 00:40:48 +0900 8/5/2026 12:40 am | ||
|
|
KAISHINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 07 May 2026 23:29:32 +0900 7/5/2026 11:29 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 07 May 2026 23:28:11 +0900 7/5/2026 11:28 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Thu, 07 May 2026 23:16:17 +0900 7/5/2026 11:16 pm |
