Pleasure Craft
The table below shows the detailed information of all marine of type Pleasure Craft.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:43:27 +0900 16/4/2026 4:43 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 10:30:35 +0900 28/4/2026 10:30 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 17:43:00 +0900 28/4/2026 5:43 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 05:57:18 +0900 15/4/2026 5:57 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Fri, 17 Apr 2026 05:43:27 +0900 17/4/2026 5:43 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 14:48:17 +0900 20/4/2026 2:48 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 16:14:47 +0900 21/4/2026 4:14 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Tue, 21 Apr 2026 18:20:33 +0900 21/4/2026 6:20 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 11 Apr 2026 13:51:18 +0900 11/4/2026 1:51 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 04:59:15 +0900 15/4/2026 4:59 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 18 Apr 2026 14:11:15 +0900 18/4/2026 2:11 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 24 Apr 2026 16:37:43 +0900 24/4/2026 4:37 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 22:36:40 +0900 27/4/2026 10:36 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 12:17:05 +0900 17/4/2026 12:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 29 Apr 2026 11:06:04 +0900 29/4/2026 11:06 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 04m. 31s. 00h. 04m. 31s. |
Mon, 20 Apr 2026 16:11:26 +0900
20/4/2026 4:11 pm
Mon, 20 Apr 2026 16:15:57 +0900 20/4/2026 4:15 pm |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 01 May 2026 22:46:27 +0900 1/5/2026 10:46 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 01:57:21 +0900 23/4/2026 1:57 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Wed, 01 Apr 2026 07:18:06 +0900 1/4/2026 7:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 05 Apr 2026 03:01:57 +0900 5/4/2026 3:01 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 12:19:10 +0900 30/4/2026 12:19 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 05:43:01 +0900 8/4/2026 5:43 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 02 Apr 2026 05:00:52 +0900 2/4/2026 5:00 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 12:31:46 +0900 14/4/2026 12:31 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Sat, 02 May 2026 03:06:19 +0900 2/5/2026 3:06 am |
