TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:53:27 +0900 14/4/2026 6:53 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 00:43:42 +0900 12/9/2026 12:43 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 11:47:27 +0900 12/4/2026 11:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE-UV JP UKB SE-UV | Sun, 17 May 2026 16:53:27 +0900 17/5/2026 4:53 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Wed, 23 Sep 2026 16:57:01 +0900 23/9/2026 4:57 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/RSB JP UKB/RSB | Sat, 18 Apr 2026 05:53:27 +0900 18/4/2026 5:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P2 JP UKB P2 | Wed, 07 Oct 2026 11:45:14 +0900 7/10/2026 11:45 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Tue, 21 Apr 2026 15:17:27 +0900 21/4/2026 3:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 26 Sep 2026 04:57:31 +0900 26/9/2026 4:57 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP IHA OFF JP IHA OFF | Wed, 16 Sep 2026 22:47:54 +0900 16/9/2026 10:47 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB PC/18 JP UKB PC/18 | Fri, 29 May 2026 12:47:27 +0900 29/5/2026 12:47 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE-UV JP UKB SE-UV | Sat, 18 Apr 2026 21:47:27 +0900 18/4/2026 9:47 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE-UV JP UKB SE-UV | Sun, 17 May 2026 23:29:27 +0900 17/5/2026 11:29 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 14:58:26 +0900 21/10/2026 2:58 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 09 Sep 2026 20:23:07 +0900 9/9/2026 8:23 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | UKB OFF UKB OFF | Wed, 29 Jul 2026 04:11:25 +0900 29/7/2026 4:11 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 18:38:01 +0900 2/9/2026 6:38 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sat, 11 Apr 2026 17:23:27 +0900 11/4/2026 5:23 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/RSB JP UKB/RSB | Fri, 01 May 2026 06:05:27 +0900 1/5/2026 6:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP YAT JP YAT | Thu, 23 Apr 2026 09:47:27 +0900 23/4/2026 9:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 18:43:26 +0900 2/9/2026 6:43 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 10:41:27 +0900 12/4/2026 10:41 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 10 Jun 2026 22:05:25 +0900 10/6/2026 10:05 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:05:27 +0900 14/4/2026 6:05 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Thu, 25 Jun 2026 05:29:25 +0900 25/6/2026 5:29 am |
