KONPIRAMARU
IdentKONPIRAMARU
The table below shows the detailed information of all vessels with the ident/callsign of KONPIRAMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 17 May 2026 03:13:33 +0900 17/5/2026 3:13 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 12 May 2026 06:35:25 +0900 12/5/2026 6:35 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 03 Apr 2026 04:54:26 +0900 3/4/2026 4:54 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Thu, 11 Jun 2026 08:56:22 +0900 11/6/2026 8:56 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 03m. 00s. 00h. 03m. 00s. |
Mon, 20 Apr 2026 12:07:51 +0900
20/4/2026 12:07 pm
Mon, 20 Apr 2026 12:10:51 +0900 20/4/2026 12:10 pm |
||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 24 May 2026 06:12:52 +0900 24/5/2026 6:12 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 17 May 2026 03:21:36 +0900 17/5/2026 3:21 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 13:38:27 +0900 13/4/2026 1:38 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 17 May 2026 03:23:17 +0900 17/5/2026 3:23 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 03:04:34 +0900 8/4/2026 3:04 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 13:40:18 +0900 13/4/2026 1:40 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 09:46:29 +0900 22/4/2026 9:46 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 12 Apr 2026 08:53:04 +0900 12/4/2026 8:53 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 10 Jun 2026 09:37:09 +0900 10/6/2026 9:37 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 04 Jun 2026 11:54:13 +0900 4/6/2026 11:54 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 20 May 2026 04:53:11 +0900 20/5/2026 4:53 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 31 May 2026 05:05:25 +0900 31/5/2026 5:05 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 03:01:42 +0900 11/6/2026 3:01 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 19:21:46 +0900 28/4/2026 7:21 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 18 May 2026 06:31:26 +0900 18/5/2026 6:31 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 14 May 2026 04:36:13 +0900 14/5/2026 4:36 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 10 Jun 2026 06:20:20 +0900 10/6/2026 6:20 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 08 May 2026 04:51:37 +0900 8/5/2026 4:51 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 03:04:35 +0900 13/4/2026 3:04 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 03 May 2026 05:28:15 +0900 3/5/2026 5:28 am |
