Vessels from Saturday October 24, 2026
The table below shows the detailed information of all vessels on Saturday Oct 24, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP TMI OFF JP TMI OFF | Sat, 24 Oct 2026 23:42:21 +0900 24/10/2026 11:42 pm | |
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 3 OFF >JP SBK 3 OFF | Sat, 24 Oct 2026 23:41:44 +0900 24/10/2026 11:41 pm | |
|
|
CRANE VEGA | Tanker, Hazardous category A Tanker, Hazardous category A | JP KWS OFF JP KWS OFF | Sat, 24 Oct 2026 23:41:39 +0900 24/10/2026 11:41 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 OFF JP SBK 2 OFF | Sat, 24 Oct 2026 23:37:06 +0900 24/10/2026 11:37 pm | |
|
|
SEIKAI1201 | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 24 Oct 2026 23:35:43 +0900 24/10/2026 11:35 pm | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sat, 24 Oct 2026 23:32:16 +0900 24/10/2026 11:32 pm | |
|
|
TSURUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NUM >JP NUM | Sat, 24 Oct 2026 23:32:04 +0900 24/10/2026 11:32 pm | |
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP TMI OFF JP TMI OFF | Sat, 24 Oct 2026 23:32:03 +0900 24/10/2026 11:32 pm | |
|
|
AZUMA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | JP KKW OFF JP KKW OFF | Sat, 24 Oct 2026 23:30:57 +0900 24/10/2026 11:30 pm | |
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | JP SBK 2 OFF JP SBK 2 OFF | Sat, 24 Oct 2026 23:30:30 +0900 24/10/2026 11:30 pm | |
|
|
NAVIOS CHRYSALIS | Cargo, all ships of this type Cargo, all ships of this type | TWKEL TWKEL | Sat, 24 Oct 2026 23:29:36 +0900 24/10/2026 11:29 pm | |
|
|
MANAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NGO W 4 >JP NGO W 4 | Sat, 24 Oct 2026 23:29:33 +0900 24/10/2026 11:29 pm | |
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7S OFF >JP SBK 7S OFF | Sat, 24 Oct 2026 23:29:22 +0900 24/10/2026 11:29 pm | |
|
|
SINSUZUKA | Tanker, all ships of this type Tanker, all ships of this type | JP AMX JP AMX | Sat, 24 Oct 2026 23:23:25 +0900 24/10/2026 11:23 pm | |
|
|
NAVIOS CHRYSALIS | Cargo, all ships of this type Cargo, all ships of this type | TWKEL TWKEL | Sat, 24 Oct 2026 23:23:12 +0900 24/10/2026 11:23 pm | |
|
|
KOUTOKUMARU NO.15 | Cargo, all ships of this type Cargo, all ships of this type | >JP KWS >JP KWS | Sat, 24 Oct 2026 23:23:06 +0900 24/10/2026 11:23 pm | |
|
|
NO2 TOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP CHB S MAZDABERTH >JP CHB S MAZDABERTH | Sat, 24 Oct 2026 23:22:34 +0900 24/10/2026 11:22 pm | |
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7S OFF >JP SBK 7S OFF | Sat, 24 Oct 2026 23:19:44 +0900 24/10/2026 11:19 pm | |
|
|
SHINEI | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 24 Oct 2026 23:18:58 +0900 24/10/2026 11:18 pm | ||
|
|
NEW GLOBAL | Tanker, all ships of this type Tanker, all ships of this type | CN DUSHAN CN DUSHAN | Sat, 24 Oct 2026 23:11:47 +0900 24/10/2026 11:11 pm | |
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | JP SBK 2 OFF JP SBK 2 OFF | Sat, 24 Oct 2026 23:11:30 +0900 24/10/2026 11:11 pm | |
|
|
NO2 TOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP CHB S MAZDABERTH >JP CHB S MAZDABERTH | Sat, 24 Oct 2026 23:08:17 +0900 24/10/2026 11:08 pm | |
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | JP YKK JP YKK | Sat, 24 Oct 2026 23:00:47 +0900 24/10/2026 11:00 pm | |
|
|
HAMAKOU | Cargo, all ships of this type Cargo, all ships of this type | >JP YOK K NNX >JP YOK K NNX | Sat, 24 Oct 2026 23:00:01 +0900 24/10/2026 11:00 pm | |
|
|
SERENE OCEAN | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 24 Oct 2026 22:59:38 +0900 24/10/2026 10:59 pm |
