Vessels from Thursday October 1, 2026
The table below shows the detailed information of all vessels on Thursday Oct 1, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
MS THANKS | Tanker, all ships of this type Tanker, all ships of this type | KR USN KR USN | Thu, 01 Oct 2026 11:51:46 +0900 1/10/2026 11:51 am | |
|
|
YUHO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK >JP WAK | Thu, 01 Oct 2026 11:45:22 +0900 1/10/2026 11:45 am | |
|
|
SEIJU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Thu, 01 Oct 2026 11:44:14 +0900 1/10/2026 11:44 am | |
|
|
YUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP NGI OFF N3 >JP NGI OFF N3 | Thu, 01 Oct 2026 11:43:48 +0900 1/10/2026 11:43 am | |
|
|
JASA MURNI | Cargo, all ships of this type Cargo, all ships of this type | AU FRE AU FRE | Thu, 01 Oct 2026 11:43:46 +0900 1/10/2026 11:43 am | |
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NGO >JP NGO | Thu, 01 Oct 2026 11:36:48 +0900 1/10/2026 11:36 am | |
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | >JP AKO >JP AKO | Thu, 01 Oct 2026 11:36:32 +0900 1/10/2026 11:36 am | |
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Thu, 01 Oct 2026 11:35:02 +0900 1/10/2026 11:35 am | ||
|
|
8 EBISU | Cargo, all ships of this type Cargo, all ships of this type | Thu, 01 Oct 2026 11:34:55 +0900 1/10/2026 11:34 am | ||
|
|
HOKURA | Pilot Vessel Pilot Vessel | JP UKB JP UKB | Thu, 01 Oct 2026 11:34:12 +0900 1/10/2026 11:34 am | |
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP KSM OFF >JP KSM OFF | Thu, 01 Oct 2026 11:24:40 +0900 1/10/2026 11:24 am | |
|
|
UNI-PREMIER | Cargo, Hazardous category D Cargo, Hazardous category D | JPOSK>JPKBE JPOSK>JPKBE | Thu, 01 Oct 2026 11:23:33 +0900 1/10/2026 11:23 am | |
|
|
JASA MURNI | Cargo, all ships of this type Cargo, all ships of this type | AU FRE AU FRE | Thu, 01 Oct 2026 11:23:27 +0900 1/10/2026 11:23 am | |
© Jef Poskanzer |
EVER SMILE | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Thu, 01 Oct 2026 11:23:22 +0900 1/10/2026 11:23 am | |
|
|
YUUKIMARU NO12 | Cargo, all ships of this type Cargo, all ships of this type | JP HIM HIROHATA JP HIM HIROHATA | Thu, 01 Oct 2026 11:23:19 +0900 1/10/2026 11:23 am | |
|
|
MUSOUDE | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S[D1] >JP OSA 4S[D1] | Thu, 01 Oct 2026 11:23:17 +0900 1/10/2026 11:23 am | |
|
|
PRINCESS BELL | Cargo, all ships of this type Cargo, all ships of this type | JP UKB PE JP UKB PE | Thu, 01 Oct 2026 11:23:09 +0900 1/10/2026 11:23 am | |
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP SKD JP SKD | Thu, 01 Oct 2026 11:23:03 +0900 1/10/2026 11:23 am | |
|
|
HODAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP YKK IS OFF >JP YKK IS OFF | Thu, 01 Oct 2026 11:22:15 +0900 1/10/2026 11:22 am | |
|
|
KINYO MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | >JP IWK OFF >JP IWK OFF | Thu, 01 Oct 2026 11:21:52 +0900 1/10/2026 11:21 am | |
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | 4>JP IASHIMA 4>JP IASHIMA | Thu, 01 Oct 2026 11:21:45 +0900 1/10/2026 11:21 am | |
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | JP UNO TAI-C JP UNO TAI-C | Thu, 01 Oct 2026 11:20:52 +0900 1/10/2026 11:20 am | |
|
|
YUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP NGI OFF N3 >JP NGI OFF N3 | Thu, 01 Oct 2026 11:15:39 +0900 1/10/2026 11:15 am | |
© Jef Poskanzer |
EVER SMILE | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Thu, 01 Oct 2026 11:06:40 +0900 1/10/2026 11:06 am | |
|
|
SHINTAIEI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 2 >JP SBK 2 | Thu, 01 Oct 2026 11:05:00 +0900 1/10/2026 11:05 am |
