Vessels from Friday September 18, 2026
The table below shows the detailed information of all vessels on Friday Sep 18, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 18 Sep 2026 23:59:54 +0900 18/9/2026 11:59 pm | |
|
|
SITC MACAO | Cargo, Hazardous category A Cargo, Hazardous category A | CN TAG CN TAG | Fri, 18 Sep 2026 23:53:59 +0900 18/9/2026 11:53 pm | |
|
|
RYUSHOU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 2A JP OSA 2A | Fri, 18 Sep 2026 23:53:12 +0900 18/9/2026 11:53 pm | |
|
|
SUMIWAKA MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Fri, 18 Sep 2026 23:52:55 +0900 18/9/2026 11:52 pm | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 18 Sep 2026 23:52:37 +0900 18/9/2026 11:52 pm | |
|
|
TOUYOUMARU 33 | Tanker, Hazardous category B Tanker, Hazardous category B | JP OIP OFF JP OIP OFF | Fri, 18 Sep 2026 23:51:33 +0900 18/9/2026 11:51 pm | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Fri, 18 Sep 2026 23:51:07 +0900 18/9/2026 11:51 pm | |
|
|
KOKI MARU NO.30 | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 18 Sep 2026 23:50:55 +0900 18/9/2026 11:50 pm | |
© Stand by Ukraine |
TAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | JP SBK 7S OFF JP SBK 7S OFF | Fri, 18 Sep 2026 23:50:42 +0900 18/9/2026 11:50 pm | |
|
|
EIYU MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Fri, 18 Sep 2026 23:50:25 +0900 18/9/2026 11:50 pm | |
|
|
ASIAN JEWEL | Cargo, all ships of this type Cargo, all ships of this type | PH SFS PH SFS | Fri, 18 Sep 2026 23:50:21 +0900 18/9/2026 11:50 pm | |
|
|
RYUNAN3 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 18 Sep 2026 23:49:25 +0900 18/9/2026 11:49 pm | |
|
|
PANCON SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | JP YKK JP YKK | Fri, 18 Sep 2026 23:49:05 +0900 18/9/2026 11:49 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Fri, 18 Sep 2026 23:44:39 +0900 18/9/2026 11:44 pm | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Fri, 18 Sep 2026 23:44:00 +0900 18/9/2026 11:44 pm | |
|
|
RYUNAN3 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 18 Sep 2026 23:43:57 +0900 18/9/2026 11:43 pm | |
|
|
PANCON SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | JP YKK JP YKK | Fri, 18 Sep 2026 23:42:53 +0900 18/9/2026 11:42 pm | |
|
|
KOKI MARU NO.30 | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 18 Sep 2026 23:41:06 +0900 18/9/2026 11:41 pm | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 18 Sep 2026 23:40:56 +0900 18/9/2026 11:40 pm | |
|
|
VAST OCEAN 7 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Fri, 18 Sep 2026 23:40:38 +0900 18/9/2026 11:40 pm | |
|
|
SITC MACAO | Cargo, Hazardous category A Cargo, Hazardous category A | CN TAG CN TAG | Fri, 18 Sep 2026 23:40:10 +0900 18/9/2026 11:40 pm | |
|
|
NO.15 ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HRD JP HRD | Fri, 18 Sep 2026 23:39:58 +0900 18/9/2026 11:39 pm | |
|
|
SHOKYU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 18 Sep 2026 23:39:56 +0900 18/9/2026 11:39 pm | |
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 18 Sep 2026 23:39:44 +0900 18/9/2026 11:39 pm | |
|
|
PANCON SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | JP YKK JP YKK | Fri, 18 Sep 2026 23:33:11 +0900 18/9/2026 11:33 pm |
