Vessels from Wednesday September 16, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 16, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
BUNUN XCEL | Cargo, all ships of this type Cargo, all ships of this type | JP HIM/E JP HIM/E | Wed, 16 Sep 2026 12:37:39 +0900 16/9/2026 12:37 pm | |
|
|
BUNUN XCEL | Cargo, all ships of this type Cargo, all ships of this type | JP HIM/E JP HIM/E | Wed, 16 Sep 2026 13:01:29 +0900 16/9/2026 1:01 pm | |
|
|
CHIKIRI | Other Type, all ships of this type Other Type, all ships of this type | Wed, 16 Sep 2026 10:28:26 +0900 16/9/2026 10:28 am | ||
|
|
CHITOSE NO.3 | Tanker, all ships of this type Tanker, all ships of this type | >JP MYJ >JP MYJ | Wed, 16 Sep 2026 10:17:04 +0900 16/9/2026 10:17 am | |
|
|
CHITOSE NO.3 | Tanker, all ships of this type Tanker, all ships of this type | >JP MYJ >JP MYJ | Wed, 16 Sep 2026 10:37:31 +0900 16/9/2026 10:37 am | |
|
|
CHITOSE NO.3 | Tanker, all ships of this type Tanker, all ships of this type | >JP MYJ >JP MYJ | Wed, 16 Sep 2026 08:48:13 +0900 16/9/2026 8:48 am | |
|
|
CHOUEI MARU | Not available | Wed, 16 Sep 2026 13:38:09 +0900 16/9/2026 1:38 pm | ||
|
|
CHOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K JP OSA 3K | Wed, 16 Sep 2026 05:38:49 +0900 16/9/2026 5:38 am | |
|
|
CHOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K JP OSA 3K | Wed, 16 Sep 2026 05:48:09 +0900 16/9/2026 5:48 am | |
|
|
CHOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K JP OSA 3K | Wed, 16 Sep 2026 06:09:40 +0900 16/9/2026 6:09 am | |
|
|
CHOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K JP OSA 3K | Wed, 16 Sep 2026 03:48:10 +0900 16/9/2026 3:48 am | |
|
|
CHOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K JP OSA 3K | Wed, 16 Sep 2026 04:17:19 +0900 16/9/2026 4:17 am | |
|
|
CHOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3K JP OSA 3K | Wed, 16 Sep 2026 04:37:00 +0900 16/9/2026 4:37 am | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Wed, 16 Sep 2026 18:19:06 +0900 16/9/2026 6:19 pm | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Wed, 16 Sep 2026 18:31:12 +0900 16/9/2026 6:31 pm | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Wed, 16 Sep 2026 11:41:18 +0900 16/9/2026 11:41 am | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Wed, 16 Sep 2026 11:47:24 +0900 16/9/2026 11:47 am | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Wed, 16 Sep 2026 11:59:20 +0900 16/9/2026 11:59 am | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK JP YOK | Wed, 16 Sep 2026 17:30:43 +0900 16/9/2026 5:30 pm | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Wed, 16 Sep 2026 19:07:06 +0900 16/9/2026 7:07 pm | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Wed, 16 Sep 2026 10:29:12 +0900 16/9/2026 10:29 am | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Wed, 16 Sep 2026 17:38:06 +0900 16/9/2026 5:38 pm | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Wed, 16 Sep 2026 10:46:48 +0900 16/9/2026 10:46 am | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Wed, 16 Sep 2026 17:47:55 +0900 16/9/2026 5:47 pm | |
|
|
CONSIGNIA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Wed, 16 Sep 2026 12:41:12 +0900 16/9/2026 12:41 pm |
