Vessels from Saturday August 29, 2026
The table below shows the detailed information of all vessels on Saturday Aug 29, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Sat, 29 Aug 2026 00:00:01 +0900 29/8/2026 12:00 am | |
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | JP TKXJP WAK JP TKXJP WAK | Sat, 29 Aug 2026 00:01:09 +0900 29/8/2026 12:01 am | |
|
|
NO38.TAKEMARU | Tug Tug | JP OSA JP OSA | Sat, 29 Aug 2026 00:01:12 +0900 29/8/2026 12:01 am | |
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E1 JP UKB E1 | Sat, 29 Aug 2026 00:01:23 +0900 29/8/2026 12:01 am | |
|
|
ST STELLA | Cargo, all ships of this type Cargo, all ships of this type | KR KPO KR KPO | Sat, 29 Aug 2026 00:01:34 +0900 29/8/2026 12:01 am | |
|
|
KOUTOKUMARU NO.13 | Cargo, all ships of this type Cargo, all ships of this type | JP NGO N2 12 JP NGO N2 12 | Sat, 29 Aug 2026 00:01:37 +0900 29/8/2026 12:01 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:01:55 +0900 29/8/2026 12:01 am | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Sat, 29 Aug 2026 00:02:29 +0900 29/8/2026 12:02 am | |
|
|
KHK EMPRESS | Tanker, all ships of this type Tanker, all ships of this type | JPCHI > JPSAK JPCHI > JPSAK | Sat, 29 Aug 2026 00:03:01 +0900 29/8/2026 12:03 am | |
© Andy961 |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | CNSHA D5 CNSHA D5 | Sat, 29 Aug 2026 00:08:32 +0900 29/8/2026 12:08 am | |
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP HIM T-4 OFF >JP HIM T-4 OFF | Sat, 29 Aug 2026 00:09:20 +0900 29/8/2026 12:09 am | |
|
|
CHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP MUR OFF >JP MUR OFF | Sat, 29 Aug 2026 00:10:28 +0900 29/8/2026 12:10 am | |
|
|
KYOWAMARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK/2 >JP SBK/2 | Sat, 29 Aug 2026 00:10:31 +0900 29/8/2026 12:10 am | |
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | JP AKO OFF JP AKO OFF | Sat, 29 Aug 2026 00:10:35 +0900 29/8/2026 12:10 am | |
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Sat, 29 Aug 2026 00:10:58 +0900 29/8/2026 12:10 am | |
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | >JP NGO W5 >JP NGO W5 | Sat, 29 Aug 2026 00:11:09 +0900 29/8/2026 12:11 am | |
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP HHR > JP HHR | Sat, 29 Aug 2026 00:11:36 +0900 29/8/2026 12:11 am | |
|
|
MALTO ELAN | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ A JP MIZ A | Sat, 29 Aug 2026 00:17:58 +0900 29/8/2026 12:17 am | |
|
|
KOUWA | Cargo, all ships of this type Cargo, all ships of this type | JP TXD OFF JP TXD OFF | Sat, 29 Aug 2026 00:18:37 +0900 29/8/2026 12:18 am | |
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | JP AKO OFF JP AKO OFF | Sat, 29 Aug 2026 00:18:56 +0900 29/8/2026 12:18 am | |
|
|
CHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP MUR OFF >JP MUR OFF | Sat, 29 Aug 2026 00:19:28 +0900 29/8/2026 12:19 am | |
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Sat, 29 Aug 2026 00:19:31 +0900 29/8/2026 12:19 am | |
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Sat, 29 Aug 2026 00:19:51 +0900 29/8/2026 12:19 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sat, 29 Aug 2026 00:20:12 +0900 29/8/2026 12:20 am | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Sat, 29 Aug 2026 00:20:49 +0900 29/8/2026 12:20 am |
