Vessels from Tuesday August 18, 2026
The table below shows the detailed information of all vessels on Tuesday Aug 18, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KINYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP SBK OFF JP SBK OFF | Tue, 18 Aug 2026 00:08:07 +0900 18/8/2026 12:08 am | |
|
|
EIHO MARU NO.53 | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 00:08:49 +0900 18/8/2026 12:08 am | |
|
|
WIND BELL | Cargo, all ships of this type Cargo, all ships of this type | JP HRH / OFF JP HRH / OFF | Tue, 18 Aug 2026 00:08:54 +0900 18/8/2026 12:08 am | |
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | >JP AKO OFF >JP AKO OFF | Tue, 18 Aug 2026 00:09:22 +0900 18/8/2026 12:09 am | |
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Tue, 18 Aug 2026 00:09:25 +0900 18/8/2026 12:09 am | |
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Tue, 18 Aug 2026 00:09:33 +0900 18/8/2026 12:09 am | |
|
|
TOKUHO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP HIM NISSYOKU >JP HIM NISSYOKU | Tue, 18 Aug 2026 00:10:02 +0900 18/8/2026 12:10 am | |
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Tue, 18 Aug 2026 00:11:23 +0900 18/8/2026 12:11 am | |
|
|
RYUSHOU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Tue, 18 Aug 2026 00:12:37 +0900 18/8/2026 12:12 am | |
|
|
SHINKO MARU | Tug Tug | JP SBK JP SBK | Tue, 18 Aug 2026 00:12:44 +0900 18/8/2026 12:12 am | |
|
|
TOUSHIN MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP SBK5 OFF JP SBK5 OFF | Tue, 18 Aug 2026 00:12:52 +0900 18/8/2026 12:12 am | |
|
|
SHOSEN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA OFF >JP OSA OFF | Tue, 18 Aug 2026 00:12:57 +0900 18/8/2026 12:12 am | |
|
|
INTERASIA TENACITY | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA 3W JP OSA 3W | Tue, 18 Aug 2026 00:13:06 +0900 18/8/2026 12:13 am | |
|
|
MEIYO MARU | Tug Tug | JP OSA JP OSA | Tue, 18 Aug 2026 00:13:22 +0900 18/8/2026 12:13 am | |
|
|
VILLARS | Cargo, all ships of this type Cargo, all ships of this type | JPKAG JPKAG | Tue, 18 Aug 2026 00:13:27 +0900 18/8/2026 12:13 am | |
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 2A OFF >JP OSA 2A OFF | Tue, 18 Aug 2026 00:13:36 +0900 18/8/2026 12:13 am | |
|
|
BR FAIRY | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Tue, 18 Aug 2026 00:13:41 +0900 18/8/2026 12:13 am | |
|
|
SHINE AMBER | Cargo, all ships of this type Cargo, all ships of this type | KAKOGAWA KAKOGAWA | Tue, 18 Aug 2026 00:13:56 +0900 18/8/2026 12:13 am | |
|
|
CSE BRAVERY EXPRESS | Cargo, all ships of this type Cargo, all ships of this type | OSA JP OSA JP | Tue, 18 Aug 2026 00:14:05 +0900 18/8/2026 12:14 am | |
|
|
SUVA CHIEF | Cargo, Hazardous category D Cargo, Hazardous category D | JP OSA JP OSA | Tue, 18 Aug 2026 00:14:09 +0900 18/8/2026 12:14 am | |
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | >JP OSA 3K >JP OSA 3K | Tue, 18 Aug 2026 00:14:15 +0900 18/8/2026 12:14 am | |
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (W5) >JP HHR (W5) | Tue, 18 Aug 2026 00:14:20 +0900 18/8/2026 12:14 am | |
© Stand by Ukraine |
TAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | JP WAK OFF JP WAK OFF | Tue, 18 Aug 2026 00:14:23 +0900 18/8/2026 12:14 am | |
© Greenpeace Esperanza |
NISSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HRH OFF JP HRH OFF | Tue, 18 Aug 2026 00:14:47 +0900 18/8/2026 12:14 am | |
|
|
EIHO MARU NO.53 | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 00:14:49 +0900 18/8/2026 12:14 am |
