Vessels from Tuesday August 11, 2026
The table below shows the detailed information of all vessels on Tuesday Aug 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 09:25:47 +0900 11/8/2026 9:25 am | ||
|
|
NO 32TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 09:25:49 +0900 11/8/2026 9:25 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 16:18:57 +0900 11/8/2026 4:18 pm | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 16:22:04 +0900 11/8/2026 4:22 pm | ||
|
|
SOTOKU MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 09:31:03 +0900 11/8/2026 9:31 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 23:16:19 +0900 11/8/2026 11:16 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 19:28:12 +0900 11/8/2026 7:28 pm | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 11:38:48 +0900 11/8/2026 11:38 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 18:12:29 +0900 11/8/2026 6:12 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 16:49:34 +0900 11/8/2026 4:49 pm | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 06:56:14 +0900 11/8/2026 6:56 am | ||
|
|
HOURAIMARU NO68 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 12:47:47 +0900 11/8/2026 12:47 pm | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 22:16:54 +0900 11/8/2026 10:16 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 22:24:02 +0900 11/8/2026 10:24 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 22:42:02 +0900 11/8/2026 10:42 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 23:49:15 +0900 11/8/2026 11:49 pm | ||
|
|
AKEBONO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 16:03:33 +0900 11/8/2026 4:03 pm | ||
|
|
AKEBONO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 09:27:33 +0900 11/8/2026 9:27 am | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Tue, 11 Aug 2026 23:07:15 +0900 11/8/2026 11:07 pm | ||
|
|
AKEBONO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 15:03:32 +0900 11/8/2026 3:03 pm | ||
|
|
AKEBONO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 12:57:32 +0900 11/8/2026 12:57 pm | ||
|
|
AKEBONO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 11:51:32 +0900 11/8/2026 11:51 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 12:57:00 +0900 11/8/2026 12:57 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 08:42:04 +0900 11/8/2026 8:42 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 11 Aug 2026 03:03:25 +0900 11/8/2026 3:03 am |
