Vessels from Sunday August 9, 2026
The table below shows the detailed information of all vessels on Sunday Aug 9, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
LEGATO II | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:06:44 +0900 9/8/2026 12:06 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 09 Aug 2026 00:06:53 +0900 9/8/2026 12:06 am | ||
|
|
ONE MISSION | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:07:30 +0900 9/8/2026 12:07 am | ||
|
|
TENJINMARU NO83 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:08:00 +0900 9/8/2026 12:08 am | ||
|
|
HONG TAI 617 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:11:08 +0900 9/8/2026 12:11 am | ||
|
|
AKI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 09 Aug 2026 00:11:15 +0900 9/8/2026 12:11 am | ||
|
|
NO.15 ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 09 Aug 2026 00:11:35 +0900 9/8/2026 12:11 am | ||
|
|
REIMEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 09 Aug 2026 00:12:14 +0900 9/8/2026 12:12 am | ||
|
|
OMARI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:13:10 +0900 9/8/2026 12:13 am | ||
|
|
WAKAYOSHI MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:13:11 +0900 9/8/2026 12:13 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 09 Aug 2026 00:13:17 +0900 9/8/2026 12:13 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:13:24 +0900 9/8/2026 12:13 am | ||
|
|
K-PACIFIC | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:13:45 +0900 9/8/2026 12:13 am | ||
|
|
SKY HONEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:13:51 +0900 9/8/2026 12:13 am | ||
|
|
TENSHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:14:16 +0900 9/8/2026 12:14 am | ||
|
|
YAKUMOSAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:14:52 +0900 9/8/2026 12:14 am | ||
|
|
YUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:15:18 +0900 9/8/2026 12:15 am | ||
|
|
CLOVER COLOSSUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:15:24 +0900 9/8/2026 12:15 am | ||
|
|
RONG KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:15:48 +0900 9/8/2026 12:15 am | ||
|
|
KARLA BULKER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:16:20 +0900 9/8/2026 12:16 am | ||
|
|
MAGIC JUPITER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:17:12 +0900 9/8/2026 12:17 am | ||
|
|
MASAWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 09 Aug 2026 00:17:30 +0900 9/8/2026 12:17 am | ||
|
|
YOROZUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 09 Aug 2026 00:18:15 +0900 9/8/2026 12:18 am | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:18:48 +0900 9/8/2026 12:18 am | ||
|
|
AKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 09 Aug 2026 00:19:53 +0900 9/8/2026 12:19 am |
