Vessels from Thursday August 6, 2026
The table below shows the detailed information of all vessels on Thursday Aug 6, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 06 Aug 2026 05:52:01 +0900 6/8/2026 5:52 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 15:46:07 +0900 6/8/2026 3:46 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:34:07 +0900 6/8/2026 11:34 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 14:46:07 +0900 6/8/2026 2:46 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 16:58:08 +0900 6/8/2026 4:58 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 12:35:15 +0900 6/8/2026 12:35 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 08:53:15 +0900 6/8/2026 8:53 am | ||
|
|
YUHO MARU NO.8 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 06 Aug 2026 12:42:38 +0900 6/8/2026 12:42 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 01:13:16 +0900 6/8/2026 1:13 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 20:52:07 +0900 6/8/2026 8:52 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 21:52:08 +0900 6/8/2026 9:52 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 10:07:16 +0900 6/8/2026 10:07 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 00:49:15 +0900 6/8/2026 12:49 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 10:31:17 +0900 6/8/2026 10:31 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 14:34:08 +0900 6/8/2026 2:34 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 06 Aug 2026 13:40:17 +0900 6/8/2026 1:40 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 01:05:16 +0900 6/8/2026 1:05 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 17:07:17 +0900 6/8/2026 5:07 pm | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 22:43:18 +0900 6/8/2026 10:43 pm | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 15:01:17 +0900 6/8/2026 3:01 pm | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 06 Aug 2026 09:07:01 +0900 6/8/2026 9:07 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 19:43:17 +0900 6/8/2026 7:43 pm | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 21:01:17 +0900 6/8/2026 9:01 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 02:14:56 +0900 6/8/2026 2:14 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 22:01:17 +0900 6/8/2026 10:01 pm |
