Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
BRIGHT KING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:28:43 +0900 2/8/2026 12:28 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:30:12 +0900 2/8/2026 12:30 am | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:35:47 +0900 2/8/2026 12:35 am | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:35:54 +0900 2/8/2026 12:35 am | ||
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 00:35:57 +0900 2/8/2026 12:35 am | ||
© Hiro_A |
SHIMANAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 00:36:11 +0900 2/8/2026 12:36 am | ||
|
|
NANEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 00:36:15 +0900 2/8/2026 12:36 am | ||
© Matthias Harbers |
KAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:36:28 +0900 2/8/2026 12:36 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:36:29 +0900 2/8/2026 12:36 am | ||
|
|
JOSCO ALMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:36:38 +0900 2/8/2026 12:36 am | ||
|
|
JASMINE LEADER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:36:47 +0900 2/8/2026 12:36 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:36:52 +0900 2/8/2026 12:36 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:37:35 +0900 2/8/2026 12:37 am | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:37:58 +0900 2/8/2026 12:37 am | ||
|
|
SEISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:38:10 +0900 2/8/2026 12:38 am | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:38:13 +0900 2/8/2026 12:38 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:38:18 +0900 2/8/2026 12:38 am | ||
|
|
HAKUSEI MARU NO37 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 00:44:22 +0900 2/8/2026 12:44 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:45:38 +0900 2/8/2026 12:45 am | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:45:41 +0900 2/8/2026 12:45 am | ||
|
|
NAUTICAL DREAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:45:49 +0900 2/8/2026 12:45 am | ||
|
|
QIU JIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:45:54 +0900 2/8/2026 12:45 am | ||
|
|
SANKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:46:20 +0900 2/8/2026 12:46 am | ||
|
|
PACIFIC POWER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:46:29 +0900 2/8/2026 12:46 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:46:36 +0900 2/8/2026 12:46 am |
