Vessels from Saturday August 1, 2026
The table below shows the detailed information of all vessels on Saturday Aug 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 17:10:31 +0900 1/8/2026 5:10 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 15:16:30 +0900 1/8/2026 3:16 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 22:28:31 +0900 1/8/2026 10:28 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 22:46:31 +0900 1/8/2026 10:46 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 16:58:30 +0900 1/8/2026 4:58 pm | ||
|
|
FUKUMARU NO2 | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 05:18:23 +0900 1/8/2026 5:18 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Sat, 01 Aug 2026 01:54:30 +0900 1/8/2026 1:54 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Sat, 01 Aug 2026 22:42:31 +0900 1/8/2026 10:42 pm | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Sat, 01 Aug 2026 03:24:31 +0900 1/8/2026 3:24 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 01:24:31 +0900 1/8/2026 1:24 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 14:42:31 +0900 1/8/2026 2:42 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 20:48:16 +0900 1/8/2026 8:48 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 19:40:32 +0900 1/8/2026 7:40 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 03:45:40 +0900 1/8/2026 3:45 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 00:14:53 +0900 1/8/2026 12:14 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 01:36:57 +0900 1/8/2026 1:36 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 16:10:31 +0900 1/8/2026 4:10 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 13:40:31 +0900 1/8/2026 1:40 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 01:45:44 +0900 1/8/2026 1:45 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 13:46:31 +0900 1/8/2026 1:46 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:28:31 +0900 1/8/2026 11:28 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 19:52:32 +0900 1/8/2026 7:52 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 02:57:19 +0900 1/8/2026 2:57 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:35:43 +0900 1/8/2026 11:35 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 21:09:07 +0900 1/8/2026 9:09 pm |
