Vessels from Saturday August 1, 2026
The table below shows the detailed information of all vessels on Saturday Aug 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ATHENA HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 21:28:49 +0900 1/8/2026 9:28 pm | ||
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:28:34 +0900 1/8/2026 9:28 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:28:17 +0900 1/8/2026 9:28 pm | ||
|
|
GEORGIA HARMONY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 21:27:59 +0900 1/8/2026 9:27 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:27:25 +0900 1/8/2026 9:27 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:26:47 +0900 1/8/2026 9:26 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:26:23 +0900 1/8/2026 9:26 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sat, 01 Aug 2026 21:26:18 +0900 1/8/2026 9:26 pm | ||
|
|
NAGATOMARU NO48 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 21:25:37 +0900 1/8/2026 9:25 pm | ||
|
|
NAUTICAL DREAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:21:49 +0900 1/8/2026 9:21 pm | ||
|
|
HAKUSEI MARU NO37 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:20:22 +0900 1/8/2026 9:20 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sat, 01 Aug 2026 21:20:18 +0900 1/8/2026 9:20 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 21:19:19 +0900 1/8/2026 9:19 pm | ||
|
|
JOSCO ALMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:18:38 +0900 1/8/2026 9:18 pm | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:18:22 +0900 1/8/2026 9:18 pm | ||
|
|
KINYO MARU NO,1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:18:01 +0900 1/8/2026 9:18 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:17:40 +0900 1/8/2026 9:17 pm | ||
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 21:17:38 +0900 1/8/2026 9:17 pm | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:16:41 +0900 1/8/2026 9:16 pm | ||
|
|
NUKUSHINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:16:33 +0900 1/8/2026 9:16 pm | ||
|
|
HIYOSHI MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:15:58 +0900 1/8/2026 9:15 pm | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 21:15:41 +0900 1/8/2026 9:15 pm | ||
|
|
MIYA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 21:15:18 +0900 1/8/2026 9:15 pm | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 21:12:39 +0900 1/8/2026 9:12 pm | ||
|
|
SUN FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 21:12:31 +0900 1/8/2026 9:12 pm |
