Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MAERSK CAPRI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:51:38 +0900 31/7/2026 5:51 pm | ||
|
|
HARUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 17:51:14 +0900 31/7/2026 5:51 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:49:12 +0900 31/7/2026 5:49 pm | ||
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:47:58 +0900 31/7/2026 5:47 pm | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:47:15 +0900 31/7/2026 5:47 pm | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:46:41 +0900 31/7/2026 5:46 pm | ||
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:46:32 +0900 31/7/2026 5:46 pm | ||
|
|
SHINKYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 17:45:03 +0900 31/7/2026 5:45 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:44:11 +0900 31/7/2026 5:44 pm | ||
|
|
KAIROS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:44:08 +0900 31/7/2026 5:44 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 17:42:53 +0900 31/7/2026 5:42 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:42:49 +0900 31/7/2026 5:42 pm | ||
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:41:38 +0900 31/7/2026 5:41 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:38:46 +0900 31/7/2026 5:38 pm | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:37:10 +0900 31/7/2026 5:37 pm | ||
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:35:48 +0900 31/7/2026 5:35 pm | ||
|
|
BBC KHERSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:35:46 +0900 31/7/2026 5:35 pm | ||
|
|
TAISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:35:17 +0900 31/7/2026 5:35 pm | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:34:40 +0900 31/7/2026 5:34 pm | ||
|
|
IRENES RESPECT | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:28:49 +0900 31/7/2026 5:28 pm | ||
|
|
TY EVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:24:10 +0900 31/7/2026 5:24 pm | ||
|
|
TAIKIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:23:15 +0900 31/7/2026 5:23 pm | ||
|
|
PANSTAR MIRACLE ST | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:20:12 +0900 31/7/2026 5:20 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:18:49 +0900 31/7/2026 5:18 pm | ||
|
|
KOTA NAZAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 17:18:47 +0900 31/7/2026 5:18 pm |
