Vessels from Thursday July 30, 2026
The table below shows the detailed information of all vessels on Thursday Jul 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUUN21 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 14:50:18 +0900 30/7/2026 2:50 pm | ||
|
|
KAIRENMARU BLU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 05:37:56 +0900 30/7/2026 5:37 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 09:31:26 +0900 30/7/2026 9:31 am | ||
|
|
KAIZINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 05:43:43 +0900 30/7/2026 5:43 am | ||
|
|
KINSEIMARU NO6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 15:10:51 +0900 30/7/2026 3:10 pm | ||
© seikinsou |
KAZE | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 13:18:39 +0900 30/7/2026 1:18 pm | ||
|
|
KENSHOUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:56:14 +0900 30/7/2026 4:56 am | ||
|
|
KINSEIMARU NO6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 07:08:00 +0900 30/7/2026 7:08 am | ||
|
|
KAZUMAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:05:46 +0900 30/7/2026 4:05 am | ||
|
|
KOUHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 06:03:04 +0900 30/7/2026 6:03 am | ||
|
|
KAIKEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 11:32:46 +0900 30/7/2026 11:32 am | ||
|
|
KIYO MARU NO28 | Fishing Fishing | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 11:10:40 +0900 30/7/2026 11:10 am | ||
|
|
KYOHEIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 05:59:48 +0900 30/7/2026 5:59 am | ||
|
|
KENSHOUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:56:28 +0900 30/7/2026 4:56 am | ||
|
|
KYOHEIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 06:00:48 +0900 30/7/2026 6:00 am | ||
|
|
SOUEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:18:06 +0900 30/7/2026 4:18 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:14:10 +0900 30/7/2026 3:14 am | ||
|
|
SUMIYOSIHMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:20:34 +0900 30/7/2026 4:20 am | ||
|
|
SOUOKE!]AZU\"4 4% | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 06:23:44 +0900 30/7/2026 6:23 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:28:46 +0900 30/7/2026 3:28 am | ||
|
|
SANPOMARU GREEN | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 05:32:45 +0900 30/7/2026 5:32 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:39:59 +0900 30/7/2026 3:39 am | ||
|
|
SHOTOKU MARU NO.2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 30 Jul 2026 21:19:06 +0900 30/7/2026 9:19 pm | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 04:37:55 +0900 30/7/2026 4:37 am | ||
|
|
SHOTOKU MARU NO.2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 30 Jul 2026 21:21:58 +0900 30/7/2026 9:21 pm |
