Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 04:53:42 +0900 22/7/2026 4:53 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 10:05:42 +0900 22/7/2026 10:05 am | ||
© vincentvds2 |
SITC OSAKA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 09:01:47 +0900 22/7/2026 9:01 am | ||
|
|
K-PACIFIC | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 16:20:28 +0900 22/7/2026 4:20 pm | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 17:22:05 +0900 22/7/2026 5:22 pm | ||
|
|
K-PACIFIC | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 19:32:27 +0900 22/7/2026 7:32 pm | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 22:48:57 +0900 22/7/2026 10:48 pm | ||
|
|
K-PACIFIC | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:32:28 +0900 22/7/2026 8:32 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 09:05:43 +0900 22/7/2026 9:05 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 12:22:05 +0900 22/7/2026 12:22 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 01:53:42 +0900 22/7/2026 1:53 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 16:23:42 +0900 22/7/2026 4:23 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 12:23:42 +0900 22/7/2026 12:23 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 09:11:42 +0900 22/7/2026 9:11 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 03:03:48 +0900 22/7/2026 3:03 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 16:28:05 +0900 22/7/2026 4:28 pm | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 23:00:57 +0900 22/7/2026 11:00 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 23:02:29 +0900 22/7/2026 11:02 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 13:29:42 +0900 22/7/2026 1:29 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 05:05:42 +0900 22/7/2026 5:05 am | ||
|
|
SITC RENHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 12:32:42 +0900 22/7/2026 12:32 pm | ||
© vincentvds2 |
SITC OSAKA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:31:51 +0900 22/7/2026 11:31 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 03:11:42 +0900 22/7/2026 3:11 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 00:38:29 +0900 22/7/2026 12:38 am | ||
|
|
SITC RENHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 04:16:57 +0900 22/7/2026 4:16 am |
