Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:51:32 +0900 22/7/2026 6:51 am | ||
© James Henton |
NAGATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:51:38 +0900 22/7/2026 6:51 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:51:38 +0900 22/7/2026 6:51 am | ||
© Bracus Triticum |
KAISEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 06:51:49 +0900 22/7/2026 6:51 am | ||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 06:51:59 +0900 22/7/2026 6:51 am | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 06:53:25 +0900 22/7/2026 6:53 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 06:53:28 +0900 22/7/2026 6:53 am | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:54:01 +0900 22/7/2026 6:54 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 06:54:23 +0900 22/7/2026 6:54 am | ||
|
|
ZEN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:55:21 +0900 22/7/2026 6:55 am | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 06:55:53 +0900 22/7/2026 6:55 am | ||
|
|
MIGHTY 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 06:56:07 +0900 22/7/2026 6:56 am | ||
|
|
PANSTAR MIRACLE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 07:00:21 +0900 22/7/2026 7:00 am | ||
|
|
KIPPOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 07:01:28 +0900 22/7/2026 7:01 am | ||
|
|
TORM LEADER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:01:47 +0900 22/7/2026 7:01 am | ||
© frisiabonn |
PACIFIC WORLD | Passenger, No additional information Passenger, No additional information | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 07:02:20 +0900 22/7/2026 7:02 am | ||
© Oldpicruss |
GLOVIS CROWN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 07:02:28 +0900 22/7/2026 7:02 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:02:29 +0900 22/7/2026 7:02 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:02:32 +0900 22/7/2026 7:02 am | ||
|
|
HARIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:04:22 +0900 22/7/2026 7:04 am | ||
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:04:27 +0900 22/7/2026 7:04 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:06:26 +0900 22/7/2026 7:06 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 07:06:35 +0900 22/7/2026 7:06 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:06:47 +0900 22/7/2026 7:06 am | ||
|
|
SOCRATES GRAECIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:07:03 +0900 22/7/2026 7:07 am |
