Vessels from Sunday July 19, 2026
The table below shows the detailed information of all vessels on Sunday Jul 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MIKITOYO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:59:55 +0900 19/7/2026 11:59 pm | ||
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:59:51 +0900 19/7/2026 11:59 pm | ||
|
|
FUJIHIME | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Jul 2026 23:59:38 +0900 19/7/2026 11:59 pm | ||
© R.K.C. Photography |
TIJUCA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Jul 2026 23:59:35 +0900 19/7/2026 11:59 pm | ||
© larry_antwerp |
ONE HENRY HUDSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:59:31 +0900 19/7/2026 11:59 pm | ||
|
|
JOSCO JANE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Jul 2026 23:58:37 +0900 19/7/2026 11:58 pm | ||
|
|
FALCON KIZUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Jul 2026 23:55:45 +0900 19/7/2026 11:55 pm | ||
© grubb19371 |
ARCADIA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:54:24 +0900 19/7/2026 11:54 pm | ||
|
|
NANIWA MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Jul 2026 23:54:19 +0900 19/7/2026 11:54 pm | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Jul 2026 23:52:35 +0900 19/7/2026 11:52 pm | ||
|
|
SOC NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:52:03 +0900 19/7/2026 11:52 pm | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:51:38 +0900 19/7/2026 11:51 pm | ||
|
|
KISYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Jul 2026 23:51:33 +0900 19/7/2026 11:51 pm | ||
|
|
TOHSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:51:26 +0900 19/7/2026 11:51 pm | ||
|
|
CAPE TSUBAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:51:21 +0900 19/7/2026 11:51 pm | ||
|
|
ASIAN LILY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:51:08 +0900 19/7/2026 11:51 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Jul 2026 23:51:04 +0900 19/7/2026 11:51 pm | ||
|
|
INTERASIA TRANSFORM | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:50:27 +0900 19/7/2026 11:50 pm | ||
|
|
GALAXY SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:50:25 +0900 19/7/2026 11:50 pm | ||
|
|
FRONT NEIDEN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:50:22 +0900 19/7/2026 11:50 pm | ||
|
|
ASL TAIPEI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:50:09 +0900 19/7/2026 11:50 pm | ||
|
|
MIGHTY 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:50:07 +0900 19/7/2026 11:50 pm | ||
|
|
JJ SUN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Jul 2026 23:50:01 +0900 19/7/2026 11:50 pm | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Jul 2026 23:49:58 +0900 19/7/2026 11:49 pm | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Jul 2026 23:49:51 +0900 19/7/2026 11:49 pm |
