Vessels from Thursday July 2, 2026
The table below shows the detailed information of all vessels on Thursday Jul 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:29:35 +0900 2/7/2026 11:29 am | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 20:53:32 +0900 2/7/2026 8:53 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 10:48:53 +0900 2/7/2026 10:48 am | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 04:51:19 +0900 2/7/2026 4:51 am | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 23:11:34 +0900 2/7/2026 11:11 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 21:05:35 +0900 2/7/2026 9:05 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 22:16:48 +0900 2/7/2026 10:16 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 11:05:38 +0900 2/7/2026 11:05 am | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 03:11:35 +0900 2/7/2026 3:11 am | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 19:09:56 +0900 2/7/2026 7:09 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 21:30:06 +0900 2/7/2026 9:30 pm | ||
|
|
XIANG YI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:20:35 +0900 2/7/2026 11:20 am | ||
|
|
WASYU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 14:17:41 +0900 2/7/2026 2:17 pm | ||
|
|
WASYU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 18:09:37 +0900 2/7/2026 6:09 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Thu, 02 Jul 2026 13:40:38 +0900 2/7/2026 1:40 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 20:00:51 +0900 2/7/2026 8:00 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 19:16:12 +0900 2/7/2026 7:16 pm | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 08:06:09 +0900 2/7/2026 8:06 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 04:30:09 +0900 2/7/2026 4:30 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 06:42:11 +0900 2/7/2026 6:42 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 10:36:10 +0900 2/7/2026 10:36 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 05:42:10 +0900 2/7/2026 5:42 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 07:06:09 +0900 2/7/2026 7:06 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 08:30:09 +0900 2/7/2026 8:30 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 08:42:11 +0900 2/7/2026 8:42 am |
