Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 20:58:09 +0900 30/6/2026 8:58 pm | ||
|
|
SUNNY WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:58:01 +0900 30/6/2026 8:58 pm | ||
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:57:58 +0900 30/6/2026 8:57 pm | ||
|
|
CHIKAWAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:57:51 +0900 30/6/2026 8:57 pm | ||
|
|
ZENITH WIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:55:27 +0900 30/6/2026 8:55 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:55:26 +0900 30/6/2026 8:55 pm | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:52:26 +0900 30/6/2026 8:52 pm | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:52:09 +0900 30/6/2026 8:52 pm | ||
© daidai1217 |
SINOTRANS DALIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:51:30 +0900 30/6/2026 8:51 pm | ||
|
|
REIMEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 20:50:48 +0900 30/6/2026 8:50 pm | ||
|
|
HISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:50:19 +0900 30/6/2026 8:50 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 20:48:44 +0900 30/6/2026 8:48 pm | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:47:20 +0900 30/6/2026 8:47 pm | ||
|
|
PACIFIC BEAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:46:10 +0900 30/6/2026 8:46 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 20:44:00 +0900 30/6/2026 8:44 pm | ||
|
|
TERUMOTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:40:59 +0900 30/6/2026 8:40 pm | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:40:14 +0900 30/6/2026 8:40 pm | ||
|
|
SUNNY WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:40:01 +0900 30/6/2026 8:40 pm | ||
|
|
KEIYO MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 20:39:48 +0900 30/6/2026 8:39 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 20:38:43 +0900 30/6/2026 8:38 pm | ||
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:38:31 +0900 30/6/2026 8:38 pm | ||
|
|
KUUKAI | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:38:16 +0900 30/6/2026 8:38 pm | ||
|
|
KAISHINMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 20:37:22 +0900 30/6/2026 8:37 pm | ||
|
|
NAN MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:35:13 +0900 30/6/2026 8:35 pm | ||
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 20:34:58 +0900 30/6/2026 8:34 pm |
