Vessels from Thursday June 11, 2026
The table below shows the detailed information of all vessels on Thursday Jun 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:01:37 +0900 11/6/2026 8:01 am | ||
|
|
EBISUMARU 26085 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 04:49:54 +0900 11/6/2026 4:49 am | ||
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 10:35:23 +0900 11/6/2026 10:35 am | ||
|
|
MINATOMARU NO.23 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 06:20:26 +0900 11/6/2026 6:20 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 13:22:11 +0900 11/6/2026 1:22 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 00:07:43 +0900 11/6/2026 12:07 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 18:39:33 +0900 11/6/2026 6:39 pm | ||
|
|
MITSUMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 00:08:33 +0900 11/6/2026 12:08 am | ||
|
|
MITSUMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 00:08:40 +0900 11/6/2026 12:08 am | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 02:28:39 +0900 11/6/2026 2:28 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 01:21:31 +0900 11/6/2026 1:21 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 14:28:11 +0900 11/6/2026 2:28 pm | ||
|
|
MEIHOU MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:43:31 +0900 11/6/2026 8:43 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 18:48:43 +0900 11/6/2026 6:48 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 01:24:43 +0900 11/6/2026 1:24 am | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 20:02:43 +0900 11/6/2026 8:02 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 14:33:32 +0900 11/6/2026 2:33 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 11:03:32 +0900 11/6/2026 11:03 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 03:40:10 +0900 11/6/2026 3:40 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 21:09:33 +0900 11/6/2026 9:09 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 03:42:43 +0900 11/6/2026 3:42 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 01:30:43 +0900 11/6/2026 1:30 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 14:39:32 +0900 11/6/2026 2:39 pm | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 17:47:12 +0900 11/6/2026 5:47 pm | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 23:38:43 +0900 11/6/2026 11:38 pm |
