Vessels from Thursday June 11, 2026
The table below shows the detailed information of all vessels on Thursday Jun 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASAHIMARU | Not available | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:26:56 +0900 11/6/2026 3:26 am | ||
|
|
DAI8TAMAYOSIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:38:30 +0900 11/6/2026 8:38 am | ||
|
|
ASAHIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:38:32 +0900 11/6/2026 8:38 am | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 15:30:36 +0900 11/6/2026 3:30 pm | ||
|
|
ASAHIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:42:50 +0900 11/6/2026 8:42 am | ||
|
|
YUUYOU MARU | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 13:24:01 +0900 11/6/2026 1:24 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | moored | - - | Thu, 11 Jun 2026 00:11:11 +0900 11/6/2026 12:11 am | ||
|
|
52 SHUNEIMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 11 Jun 2026 09:33:29 +0900 11/6/2026 9:33 am | ||
|
|
YU CHANG TAI JI 668 | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 15:57:04 +0900 11/6/2026 3:57 pm | ||
|
|
YUUYOU MARU | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 22:13:53 +0900 11/6/2026 10:13 pm | ||
|
|
ZHEPUYU34027 | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 10:33:12 +0900 11/6/2026 10:33 am | ||
|
|
YONG YU 128 | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 15:32:01 +0900 11/6/2026 3:32 pm | ||
|
|
8EBISUMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 11 Jun 2026 03:39:42 +0900 11/6/2026 3:39 am | ||
© Hidekiiiiiiii!!!!!!!! |
BOH BOH KOBE | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 09:45:30 +0900 11/6/2026 9:45 am | ||
|
|
DAI1HATHUEIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 11:07:50 +0900 11/6/2026 11:07 am | ||
|
|
CHIYO MARU NO25 | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 15:11:50 +0900 11/6/2026 3:11 pm | ||
|
|
DAI1YOSHIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:55:43 +0900 11/6/2026 8:55 am | ||
|
|
DAI1HATHUEIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 11:14:53 +0900 11/6/2026 11:14 am | ||
|
|
ZHE DAI YU XIU20001 | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 15:34:48 +0900 11/6/2026 3:34 pm | ||
|
|
BAI CHEN 6 | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 15:50:14 +0900 11/6/2026 3:50 pm | ||
|
|
YUCHANGTAIHANGSHUN | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 15:50:30 +0900 11/6/2026 3:50 pm | ||
|
|
12DAIYUUMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 11 Jun 2026 08:10:36 +0900 11/6/2026 8:10 am | ||
|
|
YOUKOUMARU NO.3 | Not available | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 16:59:58 +0900 11/6/2026 4:59 pm | ||
|
|
DAIETSUMARU NO.5 | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 11:41:44 +0900 11/6/2026 11:41 am | ||
|
|
YOUKOUMARU NO.3 | Not available | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 04:07:43 +0900 11/6/2026 4:07 am |
