Vessels from Friday May 29, 2026
The table below shows the detailed information of all vessels on Friday May 29, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUJISHIRO MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 13:02:29 +0900 29/5/2026 1:02 pm | ||
|
|
FUJISHIRO MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 05:46:38 +0900 29/5/2026 5:46 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 03:57:26 +0900 29/5/2026 3:57 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 03:56:31 +0900 29/5/2026 3:56 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Fri, 29 May 2026 16:46:03 +0900 29/5/2026 4:46 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Fri, 29 May 2026 20:04:04 +0900 29/5/2026 8:04 pm | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 15:55:19 +0900 29/5/2026 3:55 pm | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 15:56:00 +0900 29/5/2026 3:56 pm | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 20:07:38 +0900 29/5/2026 8:07 pm | ||
|
|
FURUTAKA MARU | Tug Tug | Not available Not available | at anchor | - - | Fri, 29 May 2026 00:44:33 +0900 29/5/2026 12:44 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 01:57:38 +0900 29/5/2026 1:57 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 03:05:56 +0900 29/5/2026 3:05 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Fri, 29 May 2026 21:16:03 +0900 29/5/2026 9:16 pm | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 10:57:38 +0900 29/5/2026 10:57 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 20:15:39 +0900 29/5/2026 8:15 pm | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 23:25:23 +0900 29/5/2026 11:25 pm | ||
|
|
FURUTAKA MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 02:08:33 +0900 29/5/2026 2:08 am | ||
|
|
FURUTAKA MARU | Tug Tug | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:14:33 +0900 29/5/2026 2:14 am | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 06:24:35 +0900 29/5/2026 6:24 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 00:05:35 +0900 29/5/2026 12:05 am | ||
|
|
FURUTAKA MARU | Tug Tug | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:26:33 +0900 29/5/2026 2:26 am | ||
|
|
ASAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 29 May 2026 10:15:26 +0900 29/5/2026 10:15 am | ||
|
|
FURUTAKA MARU | Tug Tug | Not available Not available | at anchor | - - | Fri, 29 May 2026 00:08:33 +0900 29/5/2026 12:08 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 14:26:42 +0900 29/5/2026 2:26 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 29 May 2026 13:25:23 +0900 29/5/2026 1:25 pm |
