Vessels from Friday May 29, 2026
The table below shows the detailed information of all vessels on Friday May 29, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Runabout63 |
YAMATO | Not available | Not available Not available | at anchor | - - | Fri, 29 May 2026 17:51:29 +0900 29/5/2026 5:51 pm | ||
|
|
DAIYUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 04:58:41 +0900 29/5/2026 4:58 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 10:52:23 +0900 29/5/2026 10:52 am | ||
|
|
ASAHIMARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 00:46:55 +0900 29/5/2026 12:46 am | ||
|
|
AKASIMARU HG3-26818 | Not available | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 04:13:20 +0900 29/5/2026 4:13 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 08:46:22 +0900 29/5/2026 8:46 am | ||
|
|
ASAHIMARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 17:09:23 +0900 29/5/2026 5:09 pm | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 04:22:44 +0900 29/5/2026 4:22 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 07:46:22 +0900 29/5/2026 7:46 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Fri, 29 May 2026 09:04:23 +0900 29/5/2026 9:04 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 11:16:22 +0900 29/5/2026 11:16 am | ||
© Hidekiiiiiiii!!!!!!!! |
AWAJI | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 16:24:30 +0900 29/5/2026 4:24 pm | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 14:27:48 +0900 29/5/2026 2:27 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 09:16:22 +0900 29/5/2026 9:16 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 00:16:42 +0900 29/5/2026 12:16 am | ||
|
|
WAKOU | Not available | Not available Not available | at anchor | - - | Fri, 29 May 2026 15:31:26 +0900 29/5/2026 3:31 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 10:28:22 +0900 29/5/2026 10:28 am | ||
|
|
TACHIBANAMARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 05:46:13 +0900 29/5/2026 5:46 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 29 May 2026 00:22:17 +0900 29/5/2026 12:22 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 29 May 2026 08:16:22 +0900 29/5/2026 8:16 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 29 May 2026 05:50:26 +0900 29/5/2026 5:50 am | ||
© Ed Kruger |
BORACAY ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 29 May 2026 03:56:46 +0900 29/5/2026 3:56 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 29 May 2026 07:03:10 +0900 29/5/2026 7:03 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 29 May 2026 08:27:29 +0900 29/5/2026 8:27 am | ||
© dickodt65 |
PEGASUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 29 May 2026 12:46:44 +0900 29/5/2026 12:46 pm |
