Vessels from Sunday May 24, 2026
The table below shows the detailed information of all vessels on Sunday May 24, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ERIKA JR | Wing in ground (WIG), Hazardous category A Wing in ground (WIG), Hazardous category A | Not available Not available | under way using engine | - - | Sun, 24 May 2026 16:28:54 +0900 24/5/2026 4:28 pm | ||
|
|
ERIKA JR | Wing in ground (WIG), Hazardous category A Wing in ground (WIG), Hazardous category A | Not available Not available | under way using engine | - - | Sun, 24 May 2026 02:40:25 +0900 24/5/2026 2:40 am | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sun, 24 May 2026 10:35:56 +0900 24/5/2026 10:35 am | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sun, 24 May 2026 21:45:13 +0900 24/5/2026 9:45 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 02:49:18 +0900 24/5/2026 2:49 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 08:59:35 +0900 24/5/2026 8:59 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 23:22:19 +0900 24/5/2026 11:22 pm | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 06:04:31 +0900 24/5/2026 6:04 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 11:24:11 +0900 24/5/2026 11:24 am | ||
© daigo harada??? ??? |
MIKUNI | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 12:41:39 +0900 24/5/2026 12:41 pm | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 09:29:33 +0900 24/5/2026 9:29 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 03:29:33 +0900 24/5/2026 3:29 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 05:29:33 +0900 24/5/2026 5:29 am | ||
|
|
MEIHOU MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 03:38:10 +0900 24/5/2026 3:38 am | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 00:04:32 +0900 24/5/2026 12:04 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 14:02:34 +0900 24/5/2026 2:02 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 24 May 2026 10:59:34 +0900 24/5/2026 10:59 am | ||
|
|
HARUKAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 24 May 2026 18:45:45 +0900 24/5/2026 6:45 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 24 May 2026 07:04:55 +0900 24/5/2026 7:04 am | ||
|
|
HATAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Sun, 24 May 2026 07:08:42 +0900 24/5/2026 7:08 am | ||
|
|
HARUKAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 24 May 2026 21:05:38 +0900 24/5/2026 9:05 pm | ||
|
|
HARUSHIO | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 24 May 2026 08:08:46 +0900 24/5/2026 8:08 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 24 May 2026 06:08:45 +0900 24/5/2026 6:08 am | ||
|
|
HATAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Sun, 24 May 2026 06:43:20 +0900 24/5/2026 6:43 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 24 May 2026 00:10:46 +0900 24/5/2026 12:10 am |
