Vessels from Monday May 18, 2026
The table below shows the detailed information of all vessels on Monday May 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© James Henton |
NAGATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:45:38 +0900 18/5/2026 12:45 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:46:09 +0900 18/5/2026 12:46 am | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:46:28 +0900 18/5/2026 12:46 am | ||
|
|
KEIRYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:46:53 +0900 18/5/2026 12:46 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:47:07 +0900 18/5/2026 12:47 am | ||
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 00:47:27 +0900 18/5/2026 12:47 am | ||
|
|
SHOSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:47:45 +0900 18/5/2026 12:47 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:49:16 +0900 18/5/2026 12:49 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:53:02 +0900 18/5/2026 12:53 am | ||
|
|
CSE BRAVERY EXPRESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:53:05 +0900 18/5/2026 12:53 am | ||
|
|
ASAKAZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:53:19 +0900 18/5/2026 12:53 am | ||
|
|
YM INCEPTION | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 18 May 2026 00:53:21 +0900 18/5/2026 12:53 am | ||
|
|
KYUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 00:53:26 +0900 18/5/2026 12:53 am | ||
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:53:27 +0900 18/5/2026 12:53 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Mon, 18 May 2026 00:53:29 +0900 18/5/2026 12:53 am | ||
|
|
SHOSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:53:45 +0900 18/5/2026 12:53 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:53:47 +0900 18/5/2026 12:53 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:53:55 +0900 18/5/2026 12:53 am | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:54:00 +0900 18/5/2026 12:54 am | ||
|
|
NOBLE SALUTE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:54:04 +0900 18/5/2026 12:54 am | ||
|
|
KIYOYASUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:54:46 +0900 18/5/2026 12:54 am | ||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:54:50 +0900 18/5/2026 12:54 am | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:54:52 +0900 18/5/2026 12:54 am | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:55:21 +0900 18/5/2026 12:55 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:55:35 +0900 18/5/2026 12:55 am |
