Vessels from Thursday May 14, 2026
The table below shows the detailed information of all vessels on Thursday May 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:32:11 +0900 14/5/2026 3:32 am | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:31:50 +0900 14/5/2026 3:31 am | ||
|
|
PILINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 03:31:32 +0900 14/5/2026 3:31 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 03:31:31 +0900 14/5/2026 3:31 am | ||
|
|
NICHIYASU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:31:09 +0900 14/5/2026 3:31 am | ||
|
|
UNITED HALO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 03:31:01 +0900 14/5/2026 3:31 am | ||
© andreasspoerri |
SHINWA MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:30:53 +0900 14/5/2026 3:30 am | ||
|
|
APOLLO SAKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 03:30:20 +0900 14/5/2026 3:30 am | ||
© Cycling Man |
NORD YILAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:30:18 +0900 14/5/2026 3:30 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:30:14 +0900 14/5/2026 3:30 am | ||
© yasoki |
SHINEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:30:11 +0900 14/5/2026 3:30 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 03:30:01 +0900 14/5/2026 3:30 am | ||
|
|
SYOUN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:29:57 +0900 14/5/2026 3:29 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:29:43 +0900 14/5/2026 3:29 am | ||
|
|
SUMIYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:29:33 +0900 14/5/2026 3:29 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:28:55 +0900 14/5/2026 3:28 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:28:35 +0900 14/5/2026 3:28 am | ||
© tai46 |
ARAW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 03:28:18 +0900 14/5/2026 3:28 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 03:28:07 +0900 14/5/2026 3:28 am | ||
|
|
KOUSHIN MARU NO15 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 03:27:33 +0900 14/5/2026 3:27 am | ||
|
|
KAISHINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:26:04 +0900 14/5/2026 3:26 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 03:25:49 +0900 14/5/2026 3:25 am | ||
|
|
AKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:25:25 +0900 14/5/2026 3:25 am | ||
© Masaaki Kitagawa |
KEIFU MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 03:24:28 +0900 14/5/2026 3:24 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 03:24:14 +0900 14/5/2026 3:24 am |
