Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 06:09:58 +0900 13/5/2026 6:09 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 06:10:13 +0900 13/5/2026 6:10 am | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:10:26 +0900 13/5/2026 6:10 am | ||
|
|
KEOYOUNG BLUE 7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:10:34 +0900 13/5/2026 6:10 am | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:10:39 +0900 13/5/2026 6:10 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 06:10:45 +0900 13/5/2026 6:10 am | ||
|
|
KOUWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:11:33 +0900 13/5/2026 6:11 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Wed, 13 May 2026 06:11:59 +0900 13/5/2026 6:11 am | ||
|
|
RUN KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:12:12 +0900 13/5/2026 6:12 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 06:14:44 +0900 13/5/2026 6:14 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:18:26 +0900 13/5/2026 6:18 am | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:18:30 +0900 13/5/2026 6:18 am | ||
|
|
NICHIMI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:18:32 +0900 13/5/2026 6:18 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:18:40 +0900 13/5/2026 6:18 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:18:42 +0900 13/5/2026 6:18 am | ||
|
|
SHIN KAIUN MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 06:18:46 +0900 13/5/2026 6:18 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:19:00 +0900 13/5/2026 6:19 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:19:18 +0900 13/5/2026 6:19 am | ||
|
|
ALLIANCE NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:19:32 +0900 13/5/2026 6:19 am | ||
|
|
SANPOMARU WHITE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:19:36 +0900 13/5/2026 6:19 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:19:58 +0900 13/5/2026 6:19 am | ||
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:20:07 +0900 13/5/2026 6:20 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:20:42 +0900 13/5/2026 6:20 am | ||
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 06:20:46 +0900 13/5/2026 6:20 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:21:01 +0900 13/5/2026 6:21 am |
