Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NICHIMI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:42:32 +0900 13/5/2026 4:42 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:42:42 +0900 13/5/2026 4:42 am | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:43:26 +0900 13/5/2026 4:43 am | ||
|
|
TY JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:44:31 +0900 13/5/2026 4:44 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:46:09 +0900 13/5/2026 4:46 am | ||
|
|
DYNAWAY ADVANCER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:46:14 +0900 13/5/2026 4:46 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:48:26 +0900 13/5/2026 4:48 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:48:29 +0900 13/5/2026 4:48 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:48:31 +0900 13/5/2026 4:48 am | ||
|
|
NICHIMI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:48:32 +0900 13/5/2026 4:48 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:48:40 +0900 13/5/2026 4:48 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:48:42 +0900 13/5/2026 4:48 am | ||
|
|
EVER BUILD | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:48:46 +0900 13/5/2026 4:48 am | ||
|
|
ZENITH ACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:48:52 +0900 13/5/2026 4:48 am | ||
|
|
UNITED HALO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:49:01 +0900 13/5/2026 4:49 am | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:49:26 +0900 13/5/2026 4:49 am | ||
|
|
ALLIANCE NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:49:29 +0900 13/5/2026 4:49 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:49:47 +0900 13/5/2026 4:49 am | ||
|
|
HOUEIMARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:50:01 +0900 13/5/2026 4:50 am | ||
|
|
HICHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:50:26 +0900 13/5/2026 4:50 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:50:42 +0900 13/5/2026 4:50 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:50:44 +0900 13/5/2026 4:50 am | ||
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:50:46 +0900 13/5/2026 4:50 am | ||
|
|
TOKUHOH MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:51:12 +0900 13/5/2026 4:51 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:51:22 +0900 13/5/2026 4:51 am |
