Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 03:50:22 +0900 13/5/2026 3:50 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:50:44 +0900 13/5/2026 3:50 am | ||
© Eudaemonius |
CONFIDENT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:50:54 +0900 13/5/2026 3:50 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:51:47 +0900 13/5/2026 3:51 am | ||
|
|
ISUZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:52:16 +0900 13/5/2026 3:52 am | ||
|
|
SHINKO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:53:03 +0900 13/5/2026 3:53 am | ||
|
|
SHORYU NO.2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:55:49 +0900 13/5/2026 3:55 am | ||
|
|
TY JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:56:39 +0900 13/5/2026 3:56 am | ||
|
|
SEISYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:56:44 +0900 13/5/2026 3:56 am | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 03:58:39 +0900 13/5/2026 3:58 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:58:44 +0900 13/5/2026 3:58 am | ||
|
|
SHOSEN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:58:56 +0900 13/5/2026 3:58 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:59:48 +0900 13/5/2026 3:59 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:00:40 +0900 13/5/2026 4:00 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:00:42 +0900 13/5/2026 4:00 am | ||
|
|
ASIAN INFINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:00:44 +0900 13/5/2026 4:00 am | ||
|
|
NEW STREAM 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:01:08 +0900 13/5/2026 4:01 am | ||
|
|
KOMATUMASRU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:01:33 +0900 13/5/2026 4:01 am | ||
|
|
KUNIKI 38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:01:35 +0900 13/5/2026 4:01 am | ||
© niokee |
TOKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:02:05 +0900 13/5/2026 4:02 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:03:46 +0900 13/5/2026 4:03 am | ||
|
|
EIHO MARU NO.53 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:04:09 +0900 13/5/2026 4:04 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:04:38 +0900 13/5/2026 4:04 am | ||
|
|
SHOSEN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:04:56 +0900 13/5/2026 4:04 am | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:06:02 +0900 13/5/2026 4:06 am |
