Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:49:33 +0900 13/5/2026 2:49 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:50:03 +0900 13/5/2026 2:50 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:50:54 +0900 13/5/2026 2:50 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:51:02 +0900 13/5/2026 2:51 am | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:51:25 +0900 13/5/2026 2:51 am | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:51:31 +0900 13/5/2026 2:51 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:51:45 +0900 13/5/2026 2:51 am | ||
|
|
ISUZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:52:17 +0900 13/5/2026 2:52 am | ||
|
|
AFRICAN ROLLER | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:53:19 +0900 13/5/2026 2:53 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:57:22 +0900 13/5/2026 2:57 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:58:05 +0900 13/5/2026 2:58 am | ||
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:58:38 +0900 13/5/2026 2:58 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 02:58:44 +0900 13/5/2026 2:58 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:58:50 +0900 13/5/2026 2:58 am | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:59:36 +0900 13/5/2026 2:59 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:59:41 +0900 13/5/2026 2:59 am | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:00:13 +0900 13/5/2026 3:00 am | ||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:00:36 +0900 13/5/2026 3:00 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Wed, 13 May 2026 03:00:57 +0900 13/5/2026 3:00 am | ||
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:01:52 +0900 13/5/2026 3:01 am | ||
|
|
TOUNAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:01:54 +0900 13/5/2026 3:01 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:02:00 +0900 13/5/2026 3:02 am | ||
|
|
HOUEIMARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:02:01 +0900 13/5/2026 3:02 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:02:30 +0900 13/5/2026 3:02 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:02:33 +0900 13/5/2026 3:02 am |
