Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:20:22 +0900 13/5/2026 2:20 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:20:42 +0900 13/5/2026 2:20 am | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:21:00 +0900 13/5/2026 2:21 am | ||
|
|
MCC TAIPEI | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 13 May 2026 02:21:11 +0900 13/5/2026 2:21 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:21:22 +0900 13/5/2026 2:21 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:22:18 +0900 13/5/2026 2:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:22:40 +0900 13/5/2026 2:22 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:23:12 +0900 13/5/2026 2:23 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:23:48 +0900 13/5/2026 2:23 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:24:25 +0900 13/5/2026 2:24 am | ||
|
|
SEISYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 02:26:44 +0900 13/5/2026 2:26 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:28:19 +0900 13/5/2026 2:28 am | ||
|
|
JINJYAMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:28:22 +0900 13/5/2026 2:28 am | ||
|
|
SEIRYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:28:26 +0900 13/5/2026 2:28 am | ||
|
|
KEOYOUNG BLUE 7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:28:33 +0900 13/5/2026 2:28 am | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:28:36 +0900 13/5/2026 2:28 am | ||
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:28:38 +0900 13/5/2026 2:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:28:40 +0900 13/5/2026 2:28 am | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:29:36 +0900 13/5/2026 2:29 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:29:40 +0900 13/5/2026 2:29 am | ||
|
|
CHISHIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:29:42 +0900 13/5/2026 2:29 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:29:52 +0900 13/5/2026 2:29 am | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:30:02 +0900 13/5/2026 2:30 am | ||
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:30:12 +0900 13/5/2026 2:30 am | ||
|
|
TAISEI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:32:06 +0900 13/5/2026 2:32 am |
