Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HLS BLUE SAPPHIRE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 23:44:50 +0900 13/5/2026 11:44 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:44:44 +0900 13/5/2026 11:44 pm | ||
|
|
NICHIYASU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:43:09 +0900 13/5/2026 11:43 pm | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:42:36 +0900 13/5/2026 11:42 pm | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:42:24 +0900 13/5/2026 11:42 pm | ||
|
|
RYOAN MARU NO.27 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:41:48 +0900 13/5/2026 11:41 pm | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:41:36 +0900 13/5/2026 11:41 pm | ||
|
|
YING XIN 16 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 23:41:16 +0900 13/5/2026 11:41 pm | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:41:15 +0900 13/5/2026 11:41 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 23:41:08 +0900 13/5/2026 11:41 pm | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 23:40:59 +0900 13/5/2026 11:40 pm | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 23:40:56 +0900 13/5/2026 11:40 pm | ||
|
|
OKIHARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:40:33 +0900 13/5/2026 11:40 pm | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:40:13 +0900 13/5/2026 11:40 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:40:12 +0900 13/5/2026 11:40 pm | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:40:07 +0900 13/5/2026 11:40 pm | ||
|
|
HAO XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:39:47 +0900 13/5/2026 11:39 pm | ||
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 23:39:14 +0900 13/5/2026 11:39 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:37:26 +0900 13/5/2026 11:37 pm | ||
|
|
KOUSHIN MARU NO15 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 23:33:33 +0900 13/5/2026 11:33 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 13 May 2026 23:33:05 +0900 13/5/2026 11:33 pm | ||
|
|
NO.18 TODOROKIMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 23:32:16 +0900 13/5/2026 11:32 pm | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 23:31:51 +0900 13/5/2026 11:31 pm | ||
|
|
PILINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:31:33 +0900 13/5/2026 11:31 pm | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:31:05 +0900 13/5/2026 11:31 pm |
