Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YUHOMARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:49:36 +0900 13/5/2026 12:49 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:50:01 +0900 13/5/2026 12:50 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 00:50:15 +0900 13/5/2026 12:50 am | ||
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:50:22 +0900 13/5/2026 12:50 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:50:25 +0900 13/5/2026 12:50 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:50:53 +0900 13/5/2026 12:50 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 00:51:22 +0900 13/5/2026 12:51 am | ||
|
|
EIFUKU MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 00:52:09 +0900 13/5/2026 12:52 am | ||
|
|
SHINTAIEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 00:52:32 +0900 13/5/2026 12:52 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:53:40 +0900 13/5/2026 12:53 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 00:53:52 +0900 13/5/2026 12:53 am | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 00:58:15 +0900 13/5/2026 12:58 am | ||
|
|
ISUZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:58:16 +0900 13/5/2026 12:58 am | ||
© zwacki61 |
SEA BRIDGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 00:58:20 +0900 13/5/2026 12:58 am | ||
|
|
SEIRYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 00:58:27 +0900 13/5/2026 12:58 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 00:58:38 +0900 13/5/2026 12:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:58:39 +0900 13/5/2026 12:58 am | ||
|
|
ERASMUS FUTURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 00:59:09 +0900 13/5/2026 12:59 am | ||
|
|
CHISHIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 00:59:42 +0900 13/5/2026 12:59 am | ||
|
|
RUN KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 01:00:12 +0900 13/5/2026 1:00 am | ||
|
|
ASIAN INFINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 01:00:44 +0900 13/5/2026 1:00 am | ||
|
|
SHANDONG DE HONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 01:01:38 +0900 13/5/2026 1:01 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 01:02:15 +0900 13/5/2026 1:02 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:02:22 +0900 13/5/2026 1:02 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:02:26 +0900 13/5/2026 1:02 am |
