Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 20:02:23 +0900 13/5/2026 8:02 pm | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 13 May 2026 20:02:22 +0900 13/5/2026 8:02 pm | ||
|
|
TERUHOU MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 20:02:14 +0900 13/5/2026 8:02 pm | ||
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 20:02:13 +0900 13/5/2026 8:02 pm | ||
|
|
KEN SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 20:02:03 +0900 13/5/2026 8:02 pm | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 20:01:47 +0900 13/5/2026 8:01 pm | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 20:01:23 +0900 13/5/2026 8:01 pm | ||
|
|
YUUKIMARU NO.8 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 20:01:19 +0900 13/5/2026 8:01 pm | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 20:00:35 +0900 13/5/2026 8:00 pm | ||
|
|
WARINTHORN | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 13 May 2026 20:00:03 +0900 13/5/2026 8:00 pm | ||
|
|
OOCL NEW ZEALAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:59:24 +0900 13/5/2026 7:59 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 19:59:23 +0900 13/5/2026 7:59 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 13 May 2026 19:59:11 +0900 13/5/2026 7:59 pm | ||
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:59:04 +0900 13/5/2026 7:59 pm | ||
|
|
KEN SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:56:03 +0900 13/5/2026 7:56 pm | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:55:04 +0900 13/5/2026 7:55 pm | ||
|
|
NICHIMI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 19:54:50 +0900 13/5/2026 7:54 pm | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:54:24 +0900 13/5/2026 7:54 pm | ||
|
|
RYOAN MARU NO.27 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 19:53:48 +0900 13/5/2026 7:53 pm | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:52:50 +0900 13/5/2026 7:52 pm | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:52:39 +0900 13/5/2026 7:52 pm | ||
|
|
OKIHARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:52:32 +0900 13/5/2026 7:52 pm | ||
|
|
XI HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:51:57 +0900 13/5/2026 7:51 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:50:35 +0900 13/5/2026 7:50 pm | ||
© OzzRod |
NSU KEYSTONE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 19:50:02 +0900 13/5/2026 7:50 pm |
