Vessels from Thursday May 7, 2026
The table below shows the detailed information of all vessels on Thursday May 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 07 May 2026 00:40:46 +0900 7/5/2026 12:40 am | ||
|
|
REIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:40:43 +0900 7/5/2026 12:40 am | ||
© dickodt65 |
PEGASUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:40:42 +0900 7/5/2026 12:40 am | ||
|
|
WAKAYOSHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:40:30 +0900 7/5/2026 12:40 am | ||
|
|
MEIJI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:40:17 +0900 7/5/2026 12:40 am | ||
|
|
KAGOSHIMA KOHAKU NO7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:40:13 +0900 7/5/2026 12:40 am | ||
|
|
WADATSUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:39:35 +0900 7/5/2026 12:39 am | ||
|
|
ZENITH SILVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 07 May 2026 00:39:20 +0900 7/5/2026 12:39 am | ||
|
|
MATSUYAMA MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:39:10 +0900 7/5/2026 12:39 am | ||
|
|
TSURUYOSHI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:39:07 +0900 7/5/2026 12:39 am | ||
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:38:55 +0900 7/5/2026 12:38 am | ||
|
|
RYOSUI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:38:47 +0900 7/5/2026 12:38 am | ||
|
|
SANSHUN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:38:43 +0900 7/5/2026 12:38 am | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:38:31 +0900 7/5/2026 12:38 am | ||
|
|
SEIUNMARU NO.38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:38:13 +0900 7/5/2026 12:38 am | ||
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:38:10 +0900 7/5/2026 12:38 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:37:49 +0900 7/5/2026 12:37 am | ||
|
|
SUMIYOSHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:37:45 +0900 7/5/2026 12:37 am | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:36:31 +0900 7/5/2026 12:36 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:36:07 +0900 7/5/2026 12:36 am | ||
|
|
HONOR GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:35:53 +0900 7/5/2026 12:35 am | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:35:08 +0900 7/5/2026 12:35 am | ||
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:34:57 +0900 7/5/2026 12:34 am | ||
© Paul Rioux |
NSU ZENITH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 07 May 2026 00:34:47 +0900 7/5/2026 12:34 am | ||
|
|
AOM GAIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 07 May 2026 00:34:06 +0900 7/5/2026 12:34 am |
