Vessels from Sunday May 3, 2026
The table below shows the detailed information of all vessels on Sunday May 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:45:55 +0900 3/5/2026 12:45 am | ||
|
|
XI HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:47:21 +0900 3/5/2026 12:47 am | ||
|
|
HOUSYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:47:25 +0900 3/5/2026 12:47 am | ||
|
|
KAISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:47:44 +0900 3/5/2026 12:47 am | ||
|
|
EIYU MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:47:50 +0900 3/5/2026 12:47 am | ||
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:47:51 +0900 3/5/2026 12:47 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:48:08 +0900 3/5/2026 12:48 am | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:48:10 +0900 3/5/2026 12:48 am | ||
|
|
FUKUHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:48:31 +0900 3/5/2026 12:48 am | ||
|
|
KEOYOUNG SUN3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:48:34 +0900 3/5/2026 12:48 am | ||
|
|
FIRST ACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:48:36 +0900 3/5/2026 12:48 am | ||
|
|
KAKUTO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:48:54 +0900 3/5/2026 12:48 am | ||
|
|
SYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:49:03 +0900 3/5/2026 12:49 am | ||
|
|
KEOYOUNG DREAM 3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:49:10 +0900 3/5/2026 12:49 am | ||
© Ramon Kok |
TRIPLE SEVEN | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 00:49:51 +0900 3/5/2026 12:49 am | ||
|
|
PENGUIN ARROW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:50:12 +0900 3/5/2026 12:50 am | ||
|
|
KOUSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:50:21 +0900 3/5/2026 12:50 am | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 00:51:21 +0900 3/5/2026 12:51 am | ||
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:51:58 +0900 3/5/2026 12:51 am | ||
|
|
TEDORIGAWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:52:51 +0900 3/5/2026 12:52 am | ||
|
|
TAIYO MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:57:28 +0900 3/5/2026 12:57 am | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:57:30 +0900 3/5/2026 12:57 am | ||
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:58:06 +0900 3/5/2026 12:58 am | ||
|
|
KEOYOUNG SUN3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:58:11 +0900 3/5/2026 12:58 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 00:58:14 +0900 3/5/2026 12:58 am |
