Vessels from Friday May 1, 2026
The table below shows the detailed information of all vessels on Friday May 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:00:15 +0900 1/5/2026 12:00 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:00:30 +0900 1/5/2026 12:00 am | ||
© Ed Kruger |
BORACAY ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:00:47 +0900 1/5/2026 12:00 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:00:57 +0900 1/5/2026 12:00 am | ||
|
|
NORIYOSHIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:02:01 +0900 1/5/2026 12:02 am | ||
|
|
KATSUMARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:05:11 +0900 1/5/2026 12:05 am | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 01 May 2026 00:05:27 +0900 1/5/2026 12:05 am | ||
|
|
KOYO MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:05:30 +0900 1/5/2026 12:05 am | ||
|
|
ROTTERDAM TRADER | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 01 May 2026 00:05:37 +0900 1/5/2026 12:05 am | ||
© lemonhats |
SHIKISHIMA | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:05:42 +0900 1/5/2026 12:05 am | ||
|
|
THAILINE 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 00:05:58 +0900 1/5/2026 12:05 am | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:05:59 +0900 1/5/2026 12:05 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:06:03 +0900 1/5/2026 12:06 am | ||
|
|
SINOTRANS HONG KONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:06:08 +0900 1/5/2026 12:06 am | ||
|
|
KOUHOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:06:13 +0900 1/5/2026 12:06 am | ||
|
|
SANMANYOSHI22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:06:26 +0900 1/5/2026 12:06 am | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:06:28 +0900 1/5/2026 12:06 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:06:34 +0900 1/5/2026 12:06 am | ||
|
|
DAISHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 00:06:59 +0900 1/5/2026 12:06 am | ||
|
|
ST BELLA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:07:08 +0900 1/5/2026 12:07 am | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:07:18 +0900 1/5/2026 12:07 am | ||
|
|
MARUOKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 00:07:19 +0900 1/5/2026 12:07 am | ||
© Andy961 |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 01 May 2026 00:07:24 +0900 1/5/2026 12:07 am | ||
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:07:56 +0900 1/5/2026 12:07 am | ||
|
|
HAYATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:08:10 +0900 1/5/2026 12:08 am |
