Vessels from Wednesday April 29, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 29, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MUTUKI | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 12:09:58 +0900 29/4/2026 12:09 pm | ||
|
|
KASIMAMARU | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 08:55:54 +0900 29/4/2026 8:55 am | ||
|
|
CHIYO MARU NO25 | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 07:58:59 +0900 29/4/2026 7:58 am | ||
© Hidekiiiiiiii!!!!!!!! |
AWAJI | Not available | Not available Not available | constrained by her draught | - - | Wed, 29 Apr 2026 09:01:20 +0900 29/4/2026 9:01 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Wed, 29 Apr 2026 09:04:17 +0900 29/4/2026 9:04 am | ||
|
|
DAIYUMARU | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 05:54:24 +0900 29/4/2026 5:54 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 07:10:18 +0900 29/4/2026 7:10 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 09:10:17 +0900 29/4/2026 9:10 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 12:34:17 +0900 29/4/2026 12:34 pm | ||
|
|
AOMARU | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 08:15:41 +0900 29/4/2026 8:15 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 10:34:17 +0900 29/4/2026 10:34 am | ||
|
|
CHIYO MARU NO25 | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 14:37:09 +0900 29/4/2026 2:37 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 09:34:17 +0900 29/4/2026 9:34 am | ||
|
|
500EISHINGOU | Not available | Not available Not available | restricted maneuverability | - - | Wed, 29 Apr 2026 21:16:44 +0900 29/4/2026 9:16 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 10:46:17 +0900 29/4/2026 10:46 am | ||
|
|
28KINYUMARU | Not available | Not available Not available | restricted maneuverability | - - | Wed, 29 Apr 2026 07:38:42 +0900 29/4/2026 7:38 am | ||
|
|
ASAHIMARU | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 16:02:54 +0900 29/4/2026 4:02 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 09:46:18 +0900 29/4/2026 9:46 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 29 Apr 2026 07:46:17 +0900 29/4/2026 7:46 am | ||
|
|
ASAHIMARU | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 07:49:36 +0900 29/4/2026 7:49 am | ||
|
|
12DAIYUUMARU | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 05:35:53 +0900 29/4/2026 5:35 am | ||
© Jacqueline-Evans |
BON VOYAGE | Not available | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 05:35:53 +0900 29/4/2026 5:35 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 01:15:26 +0900 29/4/2026 1:15 am | ||
|
|
HG LIVERPOOL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 02:33:14 +0900 29/4/2026 2:33 am | ||
|
|
HAYATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 05:38:10 +0900 29/4/2026 5:38 am |
