Vessels from Monday April 27, 2026
The table below shows the detailed information of all vessels on Monday Apr 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Eínon |
HIEI | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 21:22:20 +0900 27/4/2026 9:22 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 10:19:52 +0900 27/4/2026 10:19 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 05:12:52 +0900 27/4/2026 5:12 am | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 06:11:23 +0900 27/4/2026 6:11 am | ||
|
|
HINODEMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 13:09:31 +0900 27/4/2026 1:09 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 07:51:28 +0900 27/4/2026 7:51 am | ||
|
|
HEISHIN MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:04:49 +0900 27/4/2026 10:04 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 08:03:08 +0900 27/4/2026 8:03 am | ||
|
|
HAKUYOMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:21:21 +0900 27/4/2026 10:21 pm | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 20:05:47 +0900 27/4/2026 8:05 pm | ||
|
|
HINODEMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 27 Apr 2026 13:39:22 +0900 27/4/2026 1:39 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 04:20:58 +0900 27/4/2026 4:20 am | ||
© philippeguillot21 |
MARIN | Towing Towing | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 11:47:38 +0900 27/4/2026 11:47 am | ||
© philippeguillot21 |
MARIN | Towing Towing | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 11:48:26 +0900 27/4/2026 11:48 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 10:43:53 +0900 27/4/2026 10:43 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 12:13:54 +0900 27/4/2026 12:13 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 11:07:53 +0900 27/4/2026 11:07 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 05:01:53 +0900 27/4/2026 5:01 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 12:31:53 +0900 27/4/2026 12:31 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 00:07:53 +0900 27/4/2026 12:07 am | ||
© Aussie~mobs |
STARLING | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | Mon, 27 Apr 2026 06:13:13 +0900 27/4/2026 6:13 am | ||
© Aussie~mobs |
STARLING | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | Mon, 27 Apr 2026 09:25:14 +0900 27/4/2026 9:25 am | ||
© Aussie~mobs |
STARLING | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 12:51:39 +0900 27/4/2026 12:51 pm | ||
© Aussie~mobs |
STARLING | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | Mon, 27 Apr 2026 05:31:13 +0900 27/4/2026 5:31 am | ||
© Aussie~mobs |
STARLING | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 10:55:13 +0900 27/4/2026 10:55 am |
