Vessels from Thursday April 16, 2026
The table below shows the detailed information of all vessels on Thursday Apr 16, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 16 Apr 2026 12:21:26 +0900 16/4/2026 12:21 pm | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 01:37:51 +0900 16/4/2026 1:37 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 01:40:50 +0900 16/4/2026 1:40 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 04:37:52 +0900 16/4/2026 4:37 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Thu, 16 Apr 2026 08:40:50 +0900 16/4/2026 8:40 am | ||
© MakVik |
MITO | Tug Tug | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 12:36:38 +0900 16/4/2026 12:36 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 03:04:51 +0900 16/4/2026 3:04 am | ||
|
|
HARUMI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 08:42:14 +0900 16/4/2026 8:42 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 06:41:18 +0900 16/4/2026 6:41 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 00:05:18 +0900 16/4/2026 12:05 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 02:59:18 +0900 16/4/2026 2:59 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 01:05:18 +0900 16/4/2026 1:05 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 04:05:17 +0900 16/4/2026 4:05 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 02:29:18 +0900 16/4/2026 2:29 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 07:29:18 +0900 16/4/2026 7:29 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 06:29:18 +0900 16/4/2026 6:29 am | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 16 Apr 2026 23:55:44 +0900 16/4/2026 11:55 pm | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 16 Apr 2026 22:01:43 +0900 16/4/2026 10:01 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 17:00:08 +0900 16/4/2026 5:00 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 23:30:08 +0900 16/4/2026 11:30 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 21:24:08 +0900 16/4/2026 9:24 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 22:30:08 +0900 16/4/2026 10:30 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 21:30:08 +0900 16/4/2026 9:30 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 18:30:08 +0900 16/4/2026 6:30 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 19:42:08 +0900 16/4/2026 7:42 pm |
