Vessels from Wednesday April 8, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 23:58:41 +0900 8/4/2026 11:58 pm | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 23:57:29 +0900 8/4/2026 11:57 pm | ||
|
|
POTETO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:55:33 +0900 8/4/2026 11:55 pm | ||
|
|
RYOKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 23:55:25 +0900 8/4/2026 11:55 pm | ||
|
|
VALIANT SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:55:13 +0900 8/4/2026 11:55 pm | ||
|
|
SHINKOU MARU NO.58 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 23:52:43 +0900 8/4/2026 11:52 pm | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:52:39 +0900 8/4/2026 11:52 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:51:59 +0900 8/4/2026 11:51 pm | ||
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 23:51:48 +0900 8/4/2026 11:51 pm | ||
|
|
NIKKOHMARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 23:51:43 +0900 8/4/2026 11:51 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:51:39 +0900 8/4/2026 11:51 pm | ||
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:51:13 +0900 8/4/2026 11:51 pm | ||
© Yoshinori Matsunaga |
TAKASHIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:51:06 +0900 8/4/2026 11:51 pm | ||
|
|
SHINTAIEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 23:51:02 +0900 8/4/2026 11:51 pm | ||
|
|
KOTOKU MARU NO16 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:51:01 +0900 8/4/2026 11:51 pm | ||
|
|
SUMISE MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:50:07 +0900 8/4/2026 11:50 pm | ||
|
|
FUTURE ASIA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:50:04 +0900 8/4/2026 11:50 pm | ||
|
|
WOODONG | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:50:00 +0900 8/4/2026 11:50 pm | ||
|
|
KSL PALOMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 23:49:55 +0900 8/4/2026 11:49 pm | ||
|
|
KISAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 23:48:43 +0900 8/4/2026 11:48 pm | ||
|
|
WAN HAI 283 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:46:06 +0900 8/4/2026 11:46 pm | ||
|
|
KOSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 23:45:18 +0900 8/4/2026 11:45 pm | ||
|
|
GLOBAL GOLD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:44:35 +0900 8/4/2026 11:44 pm | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 23:44:31 +0900 8/4/2026 11:44 pm | ||
|
|
IZUMI MARU NO.2 | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:43:43 +0900 8/4/2026 11:43 pm |
