Flights from Monday April 13, 2026
The table below shows the detailed information of all trackers on Monday Apr 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 23:27:53 +0900 13/4/2026 11:27 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 13 Apr 2026 23:26:54 +0900 13/4/2026 11:26 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X920 /wakwak_koba/ELGeiger | Mon, 13 Apr 2026 23:25:59 +0900 13/4/2026 11:25 pm | |
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Mon, 13 Apr 2026 23:18:41 +0900 13/4/2026 11:18 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Mon, 13 Apr 2026 23:15:20 +0900 13/4/2026 11:15 pm | |
|
|
JA8TNQ-9 | Car Car | Mon, 13 Apr 2026 22:57:00 +0900 13/4/2026 10:57 pm | ||
|
|
JQ3BWP-H | Car Car | / | Mon, 13 Apr 2026 22:51:09 +0900 13/4/2026 10:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 22:47:53 +0900 13/4/2026 10:47 pm | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Mon, 13 Apr 2026 22:46:52 +0900 13/4/2026 10:46 pm | |
|
|
JO7KWS-5 | Car Car | Mon, 13 Apr 2026 22:44:25 +0900 13/4/2026 10:44 pm | ||
|
|
JA5OJF-9 | Car Car | Mon, 13 Apr 2026 22:31:00 +0900 13/4/2026 10:31 pm | ||
|
|
JJ6XZG | Jogger Jogger | / | Mon, 13 Apr 2026 22:20:58 +0900 13/4/2026 10:20 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 22:07:53 +0900 13/4/2026 10:07 pm | |
|
|
7L4SYV | Car Car | / | Mon, 13 Apr 2026 21:58:47 +0900 13/4/2026 9:58 pm | |
|
|
JF4FKG-5 | Jogger Jogger | 145.000MHz https://aprsdroid.org/ | Mon, 13 Apr 2026 21:38:41 +0900 13/4/2026 9:38 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Mon, 13 Apr 2026 21:32:52 +0900 13/4/2026 9:32 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Mon, 13 Apr 2026 21:28:52 +0900 13/4/2026 9:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 21:27:53 +0900 13/4/2026 9:27 pm | |
|
|
JA1PPH | Jogger Jogger | / | Mon, 13 Apr 2026 21:21:52 +0900 13/4/2026 9:21 pm | |
|
|
JR6TWS | Car Car | / | Mon, 13 Apr 2026 21:16:15 +0900 13/4/2026 9:16 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Mon, 13 Apr 2026 21:11:36 +0900 13/4/2026 9:11 pm | |
|
|
JQ3GHW | Jogger Jogger | / | Mon, 13 Apr 2026 21:06:59 +0900 13/4/2026 9:06 pm | |
|
|
JF4FKG-5 | Car Car | /145.000MHz https://aprsdro | Mon, 13 Apr 2026 20:56:15 +0900 13/4/2026 8:56 pm | |
|
|
JS6UAM-A | Jogger Jogger | / | Mon, 13 Apr 2026 20:54:00 +0900 13/4/2026 8:54 pm | |
|
|
JP3QNR-12 | Car Car | / | Mon, 13 Apr 2026 20:53:00 +0900 13/4/2026 8:53 pm |
