Current Activity
The table below shows the detailed information of all current vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date last seen | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:04:02 +0900 7/4/2026 11:04 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:04:02 +0900 7/4/2026 11:04 am | ||
© Hidekiiiiiiii!!!!!!!! |
AWAJI | Not available | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:04:01 +0900 7/4/2026 11:04 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 11:04:00 +0900 7/4/2026 11:04 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:59 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:59 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:58 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:57 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:57 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 11:03:57 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:56 +0900 7/4/2026 11:03 am | ||
© My Toy Museum |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:53 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:53 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:53 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:52 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:50 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:47 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:46 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:45 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 11:03:43 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:43 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:42 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 07 Apr 2026 11:03:42 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 11:03:42 +0900 7/4/2026 11:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 11:03:41 +0900 7/4/2026 11:03 am |
